Thermo Hypersil GOLD C18色谱柱4.6×250mm 25005-254630
宋成煦 : (13019473396) (01053630904)
(联系我时,请说明是在来宝网上看到的,谢谢!)宋成煦 : (13019473396) (01053630904)
(联系我时,请说明是在来宝网上看到的,谢谢!)使用Thermo Hypersil GOLD C18色谱柱4.6×250mm 25005-254630为您的HPLC和LC/MS应用程序实现zhuo越的峰值形状和分辨率。这些封端的超纯硅胶基质柱使用C18选择性的通用梯度显著减少了峰尾。Hypersil GOLD? HPLC柱具有zhuo越的分辨率、效率和灵敏度,让您对分析数据的准确性和质量充满信心。
Thermo Hypersil GOLD C18色谱柱4.6×250mm 25005-254630订货信息:
Thermo Hypersil GOLD液相色谱柱
粒径 | 柱长(mm) | 1mm内径 | 2.1mm内径 | 3.0mm内径 | 4.6mm内径 |
1.9μm | 20 | - | 25002-022130 | - | - |
30 | 25002-031030 | 25002-032130 | - | - | |
50 | 25002-051030 | 25002-052130 | 25002-053030 | 25002-054630 | |
100 | 25002-101030 | 25002-102130 | 25002-103030 | - | |
150 | - | 25002-152130 | - | - | |
200 | - | 25002-202130 | - | - |
粒径 | 柱长(mm) | 2.1mm内径 | 3.0mm内径 | 4mm内径 | 4.6mm内径 |
5μm | 30 | 25005-032130 | 25005-033030 | - | 25005-034630 |
50 | 25005-052130 | 25005-053030 | - | 25005-054630 | |
100 | 25005-102130 | 25005-103030 | 25005-104030 | 25005-104630 | |
150 | 25005-152130 | 25005-153030 | 25005-154030 | 25005-154630 | |
250 | 25005-252130 | 25005-253030 | - | 25005-254630 |
3μm粒径,柱长(mm) | 1mm内径 | 2.1mm内径 | 3.0mm内径 | 4.6mm内径 | 4mm内径 |
30 | - | 25003-032130 | 25003-033030 | 25003-034630 | 25003-034030 |
50 | - | 25003-052130 | 25003-053030 | 25003-054630 | 25003-054030 |
100 | 25003-101030 | 25003-102130 | 25003-103030 | 25003-104630 | 25003-104030 |
150 | 25003-151030 | 25003-152130 | 25003-153030 | 25003-154630 | 25003-154030 |
Hypersil GOLD制备液相色谱柱
粒径 | 柱长(mm) | 10mm内径 | 21.2mm内径 | 30mm内径 | 50mm内径 |
5μm | 50 | 25005-059070 | 25005-059270 | 25005-059370 | 25005-059570 |
100 | 25005-109070 | 25005-109270 | 25005-109370 | 25005-109570 | |
150 | 25005-159070 | 25005-159270 | 25005-159370 | 25005-159570 | |
250 | 25005-259070 | 25005-259270 | 25005-259370 | 25005-259570 |
粒径 | 柱长(mm) | 10mm内径 | 21.2mm内径 | 30mm内径 | 50mm内径 |
12μm | 50 | 25012-059070 | 25012-059270 | 25012-059370 | 25012-059570 |
100 | 25012-109070 | 25012-109270 | 25012-109370 | 25012-109570 | |
150 | 25012-159070 | 25012-159270 | 25012-159370 | 25012-159570 | |
250 | 25012-259070 | 25012-259270 | 25012-259370 | 25012-259570 |
Thermo Hypersil GOLD HPLC色谱柱,Guard Cartridge 4PK
粒径 | 柱长(mm) | 1mm内径 | 2.1mm内径 | 3.0mm内径 | 4mm内径 | 规格 |
3μm | 10 | 25003-011001 | - | 25003-013001 | 25003-014001 | 4个/包 |
5μm | 10 | 25005-011001 | 25005-012101 | 25005-013001 | 25005-014001 | 4个/包 |
保护柱套 | 851-00 | 852-00 | 852-00 | 850-00 | 1Each |
Thermo Hypersil GOLD HPLC色谱柱,PreparativeGuard Cartridge,3PK
粒径 | 柱长(mm) | 内径 | 货号 | 规格 |
5μm | 10 | 10 | 25005-019023 | 3个包 |
5μm | 20 | 21.2 | 25005-029223 | 3个包 |
12μm | 10 | 10 | 25012-019023 | 3个包 |
12μm | 20 | 21.2 | 25012-029223 | 3个包 |
1.9μm | 10 | 2.1 | 25002-012135 | 3个包 |
PreparativeGuard Cartridge HolderHypersil GOLDPreparativeGuard Cartridges保护柱套
描述 | 适用于 | 粒径 | 柱长(mm) | 内径 | 货号 |
Preparative Guard Cartridge Holder | Hypersil GOLD Preparative Guard Cartridges | 12μm | 10 | 10 | C-1000 |
Preparative Guard Cartridge Holder | Hypersil GOLD Preparative Guard Cartridges | 12μm | 10 | 20 | 854-00 |
Thermo Hypersil GOLD C18色谱柱4.6×250mm 25005-254630