Beckman Ultrasphere 5um ODS色谱柱250x4.6mm 235329
宋成煦 : (13019473396) (01053630904)
(联系我时,请说明是在来宝网上看到的,谢谢!)宋成煦 : (13019473396) (01053630904)
(联系我时,请说明是在来宝网上看到的,谢谢!)Beckman Ultrasphere 5um ODS色谱柱250x4.6mm 235329订货信息:
产品编码 | 描述 | 填料 | 粒径 | 长度 | 内径 |
235329 | Ultrasphere 5μm ODS column, 250 x 4.6mm | C18 | 5 | 250 | 4.6 |
235330 | Ultrasphere 5μm ODS column, 150 x 4.6mm | C18 | 5 | 150 | 4.6 |
243533 | Ultrasphere 5μm ODS pre column, 45 x 4.6mm | C18 | 5 | 45 | 4.6 |
235332 | Ultrasphere 5μm Octyl column, 250 x 4.6mm | C8 | 5 | 250 | 4.6 |
235333 | Ultrasphere 5μm Octyl column, 150 x 4.6mm | C8 | 5 | 150 | 4.6 |
243532 | Ultrasphere 5μm Octyl pre column, 45 x 4.6mm | C8 | 5 | 45 | 4.6 |
244071 | Ultrasphere 5μm Cyano column, 250 x 4.6mm | CN | 5 | 250 | 4.6 |
244070 | Ultrasphere 5μm Cyano column, 150 x 4.6mm | CN | 5 | 150 | 4.6 |
244072 | Ultrasphere 5μm Cyano pre column, 45 x 4.6mm | CN | 5 | 45 | 4.6 |
235341 | Ultrasphere 5μm SI column, 250 x 4.6mm | SILICA | 5 | 250 | 4.6 |
235342 | Ultrasphere 5μm SI column, 150 x 4.6mm | SILICA | 5 | 150 | 4.6 |
244011 | Ultrasphere 5μm SI pre column, 45 x 4.6mm | SILICA | 5 | 45 | 4.6 |
235335 | Ultrasphere 5μm IP column, 250 x 4.6mm | 5 | 250 | 4.6 | |
235334 | Ultrasphere 5μm IP column, 150 x 4.6mm | 5 | 150 | 4.6 | |
243534 | Ultrasphere 5μm IP pre column, 45 x 4.6mm | 5 | 45 | 4.6 | |
240002 | Ultrasphere 5μm ODS-DABS column, 250 x 4.6mm | C18 | 5 | 250 | 4.6 |
244434 | Ultrasphere 5μm ODS column, 250 x 2.0mm | C18 | 5 | 250 | 2 |
237390 | Ultrasphere 5μm ODS column, 150 x 2.0mm | C18 | 5 | 150 | 2 |
237396 | Ultrasphere 5μm Octyl column, 250 x 2.0mm | C8 | 5 | 250 | 2 |
237395 | Ultrasphere 5μm Octyl column, 150 x 2.0mm | C8 | 5 | 150 | 2 |
237394 | Ultrasphere 5μm Cyano column, 250 x 2.0mm | CN | 5 | 250 | 2 |
237393 | Ultrasphere 5μm Cyano column, 150 x 2.0mm | CN | 5 | 150 | 2 |
237392 | Ultrasphere 5μm SI column, 250 x 2.0mm | SILICA | 5 | 250 | 2 |
237391 | Ultrasphere 5μm SI column, 150 x 2.0mm | SILICA | 5 | 150 | 2 |
235328 | Ultrasphere 5μm ODS column, 250 x 10mm | C18 | 5 | 250 | 10 |
244046 | Ultrasphere 5μm ODS column, 150 x 10mm | C18 | 5 | 150 | 10 |
235331 | Ultrasphere 5μm Octyl column, 250 x 10mm | C8 | 5 | 250 | 10 |
244048 | Ultrasphere 5μm Octyl column, 150 x 10mm | C8 | 5 | 150 | 10 |
244073 | Ultrasphere 5μm Cyano column, 250 x 10mm | CN | 5 | 250 | 10 |
235340 | Ultrasphere 5μm SI column, 250 x 10mm | SILICA | 5 | 250 | 10 |
244254 | Ultrasphere 3μm ODS High Speed Column, 75 x 4.6mm | C18 | 3 | 75 | 4.6 |
244228 | Ultrasphere 3μm Octyl High Speed Column, 75 x 4.6mm | C8 | 3 | 75 | 4.6 |
237573 | Ultrasphere 3μm Cyano High Speed Column, 75 x 4.6mm | CN | 3 | 75 | 4.6 |
237574 | Ultrasphere 3μm SI High Speed Column, 75 x 4.6mm | SILICA | 3 | 75 | 4.6 |
238370 | Ultrasphere-XL 3μm ODS Starter Set | C18 | 3 | 70 | 4.6 |
237500 | Ultrasphere-XL 3μm ODS Cartridge Column, 70 x 4.6mm | C18 | 3 | 70 | 4.6 |
237520 | Ultrasphere-XL 3μm ODS Guard Cartridge (5mm length, 2/pk) | C18 | 3 | 5 | 4.6 |
238371 | Ultrasphere-XL 3μm Octyl Starter Set | C8 | 3 | 70 | 4.6 |
237501 | Ultrasphere-XL 3μm Octyl Cartridge Column, 70 x 4.6mm | C8 | 3 | 70 | 4.6 |
Beckman Ultrasphere 5um ODS色谱柱250x4.6mm 235329
Hichrom的产品被用于科学,医学和法医学的qian沿领域,例如,用于分析新药物的含量,对药物进行批量测试以及识别包括血液,尿液和水在内的物质中的任何污染物。
总部位于伯克希尔郡Theale,销售超过95%的HPLC色谱柱品牌,产品销往100多个国jia。
使用行业有制药,农药,食品,石油和塑料等等,以及众多yi院和大学。
Beckman Ultrasphere 5um ODS色谱柱250x4.6mm 235329