Alltech Alltima Silica正相色谱柱4.6X250mm 5μm 88171
宋成煦 : (13019473396) (01053630904)
(联系我时,请说明是在来宝网上看到的,谢谢!)宋成煦 : (13019473396) (01053630904)
(联系我时,请说明是在来宝网上看到的,谢谢!)Alltech Alltima Silica正相色谱柱4.6X250mm 5μm 88171 纯硅胶色谱柱,使用多功能填料色谱柱应用广fan。采用酸碱减活工艺,得到非常对称的色谱峰型,键合相稳定性好,超长的色谱柱寿命。多种规格可供选择。
技术参数:
键和相 | 填料基质 | 填料形状 | 填料粒径 | 孔径 | 表面积 | 碳载量 | 键和类型 | 封尾 | USP代码 |
Silica | 硅胶 | 球形 | 3,5,10μm | 100? | 340m2/g | - | 聚合型 | - | L3 |
Alltech Alltima Silica正相色谱柱4.6X250mm 5μm 88171 订货信息:
Alltima Silica 色谱柱
货号 | 规格 |
43884 | Alltima 3um Silica Column 150x2.1mm |
81414 | Alltima 3um Silica Column 50x4.6mm |
81404 | Alltima 3um Silica Column 100x4.6mm |
81405 | Alltima 3um Silica Column‐W (Waters column port) 100x4.6mm |
81409 | Alltima 3um Silica Column 150x4.6mm |
81410 | Alltima 3um Silica Column‐W (Waters column port) 150x4.6mm |
43877 | Alltima 3um Silica Rocket 53x7mm |
96450/N | Alltima 5um Silica All‐Guard Cartridge (for 2.1mm id columns) 3pk |
96083/N | Alltima 5um Silica All‐Guard Cartridge (for 3.0 ‐ 4.6mm id columns) 3pk |
88123 | Alltima 5um Silica Column 150x4.6mm |
AL‐5‐250DF | Alltima 5um Silica Column 250x4.0mm |
88171 | Alltima 5um Silica Column 250x4.6mm |
88172 | Alltima 5um Silica Column‐W (Waters column port) 250x4.6mm |
AL‐5‐300DF | Alltima 5um Silica Column 300x4.0mm |
81117 | Alltima 5um Silica Column 150x10mm |
81116 | Alltima 5um Silica Column 250x10mm |
81118 | Alltima 5um Silica Column 250x22mm |
88327 | Alltima 10um Silica Column 250x4.6mm |
970204 | Alltima 10um Silica Prep‐Guard 33x7.0mm |
88338 | Alltima 10um Silica Column 250x10mm |
AL‐10‐300DE | Alltima 10um Silica Column 300x3.9mm |
88339 | Alltima 10um Silica Column 250x22mm |
970200 | 10um C18 Prep‐Guard Column 33x7mm |
Alltech Alltima Silica正相色谱柱4.6X250mm 5μm 88171