YMC-Pack Pro C18色谱柱5um 4.6X250mm AS12S05-2546WT
宋成煦 : (13019473396) (01053630904)
(联系我时,请说明是在来宝网上看到的,谢谢!)宋成煦 : (13019473396) (01053630904)
(联系我时,请说明是在来宝网上看到的,谢谢!)YMC-Pack Pro C18色谱柱5um 4.6X250mm AS12S05-2546WT Pro系列
产品描述 | USP | 孔径 | 颗粒径 | 碳载量 | 端基封尾 | pH使用范围 |
YMC-UltraHT Pro C18 | L1 | 12 | 2 | 16 | 有 | 2-8 |
YMC-Pack Pro C18 | 3, 5,10 | |||||
YMC-UltraHT Hydrosphere C18 | 2 | 12 | ||||
Hydrosphere C18 | 3, 5 | |||||
YMC-Pack Pro C18 RS | 8 | 3, 5 | 22 | 2-10 | ||
YMC-Pack Pro C8 | L7 | 12 | 3, 5 | 10 | 2-7.5 | |
YMC-Pack Pro 碳4 | L26 | 12 | 3, 5 | 7 |
YMC-Pack Pro C18色谱柱5um 4.6X250mm AS12S05-2546WT订货信息:
颗粒径 | 孔径 | 柱尺寸 | 产品型号 |
3 | 12 | 1.0 X 35 | AS12S03-H501WT |
1.0 X 50 | AS12S03-0501WT | ||
1.0 X 100 | AS12S03-1001WT | ||
1.5 X 35 | AS12S03-H5P5WT | ||
1.5 X 50 | AS12S03-05P5WT | ||
1.5 X 100 | AS12S03-10P5WT | ||
2.0 X 35 | AS12S03-H502WT | ||
2.0 X 50 | AS12S03-0502WT | ||
2.0 X 75 | AS12S03-L502WT | ||
2.0 X 100 | AS12S03-1002WT | ||
2.0 X 150 | AS12S03-1502WT | ||
3.0 X 50 | AS12S03-0503WT | ||
3.0 X 100 | AS12S03-1003WT | ||
3.0 X 150 | AS12S03-1503WT | ||
4.6 X 35 | AS12S03-H546WT | ||
4.6 X 50 | AS12S03-0546WT | ||
4.6 X 75 | AS12S03-L546WT | ||
4.6 X 100 | AS12S03-1046WT | ||
4.6 X 150 | AS12S03-1546WT | ||
4.6 X 250 | AS12S03-2546WT | ||
6.0 X 50 | AS12S03-0506WT | ||
6.0 X 75 | AS12S03-L506WT | ||
6.0 X 100 | AS12S03-1006WT | ||
5 | 12 | 1.0 X 150 | AS12S05-1501WT |
1.0 X 250 | AS12S05-2501WT | ||
1.5 X 150 | AS12S05-15P5WT | ||
1.5 X 250 | AS12S05-25P5WT | ||
2.0 X 35 | AS12S05-H502WT | ||
2.0 X 50 | AS12S05-0502WT | ||
2.0 X 75 | AS12S05-L502WT | ||
2.0 X 100 | AS12S05-1002WT | ||
2.0 X 150 | AS12S05-1502WT | ||
2.0 X 250 | AS12S05-2502WT | ||
3.0 X 50 | AS12S05-0503WT | ||
3.0 X 75 | AS12S05-L503WT | ||
3.0 X 100 | AS12S05-1003WT | ||
3.0 X 150 | AS12S05-1503WT | ||
3.0 X 250 | AS12S05-2503WT | ||
4.0 X 150 | AS12S05-1504WT | ||
4.6 X 50 | AS12S05-0546WT | ||
4.6 X 75 | AS12S05-L546WT | ||
4.6 X 100 | AS12S05-1046WT | ||
4.6 X 150 | AS12S05-1546WT | ||
4.6 X 250 | AS12S05-2546WT | ||
6.0 X 150 | AS12S05-1506WT | ||
6.0 X 250 | AS12S05-2506WT | ||
10 | 12 | 4.6 X 150 | AS12S11-1546WT |
4.6 X 250 | AS12S11-2546WT |
YMC-Pack Pro C18色谱柱5um 4.6X250mm AS12S05-2546WT