CANNON? ASTM Viscometers 毛细管粘度计
Specifications for CANNON? Viscometers |
Table 1 Cannon-Fenske, Cannon-Ubbelohde,and Cannon-Ubbelohde Dilution Viscometers |
Size | Approx Constant, cSt/s | Range Centistokes |
25 | 0.002 | 0.5 to 2 |
50 | 0.004 | 0.8 to 4 |
75 | 0.008 | 1.6 to 8 |
100 | 0.015 | 3 to 15 |
150 | 0.035 | 7 to 35 |
200 | 0.1 | 20 to 100 |
300 | 0.25 | 50 to 250 |
350 | 0.5 | 100 to 500 |
400 | 1.2 | 240 to 1200 |
450 | 2.5 | 500 to 2500 |
500 | 8 | 1600 to 8000 |
600 | 20 | 4000 to 20000 |
650 | 45 | 9000 to 45000 |
700 | 100 | 20000 to 100000 |
Table 2 Ubbelohde Viscometers |
Size | Approx Constant, cSt/s | Range Centistokes |
0 | 0.001 | 0.3 to1 |
0C | 0.003 | 0.6 to 3 |
0B | 0.005 | 1 to 5 |
1 | 0.01 | 2 to 10 |
1C | 0.03 | 6 to 30 |
1B | 0.05 | 10 to 50 |
2 | 0.1 | 20 to 100 |
2C | 0.3 | 60 to 300 |
2B | 0.5 | 100 to 500 |
3 | 1.0 | 200 to 1000 |
3C | 3.0 | 600 to 3000 |
3B | 5.0 | 1000 to 5000 |
4 | 10 | 2000 to 10000 |
4C | 30 | 6000 to 30000 |
4B | 50 | 10000 to 50000 |
5 | 100 | 20000 to 100000 |
Cannon-Fenske Routine Viscometers
Size | Uncalibrated CFRU Series | Calibrated CFRC Series |
25 | 9721-A50 | 9721-B50 |
50 | 9721-A53 | 9721-B53 |
75 | 9721-A56 | 9721-B56 |
100 | 9721-A59 | 9721-B59 |
150 | 9721-A62 | 9721-B62 |
200 | 9721-A65 | 9721-B65 |
300 | 9721-A68 | 9721-B68 |
350 | 9721-A71 | 9721-B71 |
400 | 9721-A74 | 9721-B74 |
450 | 9721-A77 | 9721-B77 |
500 | 9721-A80 | 9721-B80 |
600 | 9721-A83 | 9721-B83 |
650 | 9721-A86 | 9721-B86 |
700 | 9721-A89 | 9721-B89 |
Cannon-Fenske Opaque Viscometers
Reverse-flow type for dark liquids
Size | Uncalibrated CFOU Series | Calibrated CFOC Series |
25 | 9721-E50 | 9721-F50 |
50 | 9721-E53 | 9721-F53 |
75 | 9721-E56 | 9721-F56 |
100 | 9721-E59 | 9721-F59 |
150 | 9721-E62 | 9721-F62 |
200 | 9721-E65 | 9721-F65 |
300 | 9721-E68 | 9721-F68 |
350 | 9721-E71 | 9721-F71 |
400 | 9721-E74 | 9721-F74 |
450 | 9721-E77 | 9721-F77 |
500 | 9721-E80 | 9721-F80 |
600 | 9721-E83 | 9721-F83 |
650 | 9721-E86 | 9721-F86 |
700 | 9721-E89 | 9721-F89 |
Ubbelohde Viscometers
Size | Uncalibrated UBU Series | Calibrated UBC Series | Calibrated UBXC Series |
0 | 9721-N50 | 9721-R50 | 9721-U50 |
0C | 9721-N53 | 9721-R53 | 9721-U53 |
0B | 9721-N56 | 9721-R56 | 9721-U56 |
1 | 9721-N59 | 9721-R59 | 9721-U59 |
1C | 9721-N62 | 9721-R62 | 9721-U62 |
1B | 9721-N65 | 9721-R65 | 9721-U65 |
2 | 9721-N68 | 9721-R68 | 9721-U68 |
2C | 9721-N71 | 9721-R71 | 9721-U71 |
2B | 9721-N74 | 9721-R74 | 9721-U74 |
3 | 9721-N77 | 9721-R77 | 9721-U77 |
3C | 9721-N80 | 9721-R80 | 9721-U80 |
3B | 9721-N83 | 9721-R83 | 9721-U83 |
4 | 9721-N86 | 9721-R86 | 9721-U86 |
4C | 9721-N89 | 9721-R89 | 9721-U89 |
4B | 9721-N92 | 9721-R92 | 9721-U92 |
5 | 9721-N95 | 9721-R95 | 9721-U95 |
Cannon-Ubbelohde Viscometers
Size | Uncalibrated CUU Series | Calibrated CUC Series |
25 | 9721-J50 | 9721-K50 |
50 | 9721-J53 | 9721-K53 |
75 | 9721-J56 | 9721-K56 |
100 | 9721-J59 | 9721-K59 |
150 | 9721-J62 | 9721-K62 |
200 | 9721-J65 | 9721-K65 |
300 | 9721-J68 | 9721-K68 |
350 | 9721-J71 | 9721-K71 |
400 | 9721-J74 | 9721-K74 |
450 | 9721-J77 | 9721-K77 |
500 | 9721-J80 | 9721-K80 |
600 | 9721-J83 | 9721-K83 |
650 | 9721-J86 | 9721-K86 |
700 | 9721-J89 | 9721-K89 |
Cannon-Ubbelohde
Semi-Micro Viscomerers
Size | Uncalibrated CUSMU Series | Calibrated CUSMC Series |
25 | 9721-G50 | 9721-H50 |
50 | 9721-G53 | 9721-H53 |
75 | 9721-G56 | 9721-H56 |
100 | 9721-G59 | 9721-H59 |
150 | 9721-G62 | 9721-H62 |
200 | 9721-G65 | 9721-H65 |
300 | 9721-G68 | 9721-H68 |
350 | 9721-G71 | 9721-H71 |
400 | 9721-G74 | 9721-H74 |
450 | 9721-G77 | 9721-H77 |
500 | 9721-G80 | 9721-H80 |
600 | 9721-G83 | 9721-H83 |
Cannon-Ubbelohde
Dilution Viscometers
Size | Uncalibrated CUDU Series | Calibrated CUDC Series |
25 | 9721-L50 | 9721-M50 |
50 | 9721-L53 | 9721-M53 |
75 | 9721-L56 | 9721-M56 |
100 | 9721-L59 | 9721-M59 |
150 | 9721-L62 | 9721-M62 |
200 | 9721-L65 | 9721-M65 |
300 | 9721-L68 | 9721-M68 |
350 | 9721-L71 | 9721-M71 |
400 | 9721-L74 | 9721-M74 |
450 | 9721-L77 | 9721-M77 |
500 | 9721-L80 | 9721-M80 |
600 | 9721-L83 | 9721-M83 |
Cannon-Ubblelohde Four-Bulb Shear
Dilution Viscometers
Ten-fold dilution type
Specifications for Ten-fold Dilution Type |
Size | Approx Constant, cSt/s | Range cSt | Shear rate at Wall,reciprocal seconds |
25 | 0.002 | 0.4to 2 | 82 to 3300 |
50 | 0.004 | 0.8 to 4 | 45 to 1800 |
75 | 0.008 | 1.6 to 8 | 24 to 960 |
100 | 0.015 | 3 to 15 | 15 to 600 |
150 | 0.035 | 7 to 35 | 8 to 320 |
Size | Uncalibrated CUSDU-11 Series | Calibrated CUSDC-11 Series |
25 | 9723-L50 | 9723-M50 |
50 | 9723-L53 | 9723-M53 |
75 | 9723-L56 | 9723-M56 |
100 | 9723-L59 | 9723-M59 |
150 | 9723-L62 | 9723-M62 |
Five-fold dilution type
Specifications for Five-fold Dilution Type |
Size | Approx Constant, cSt/s | Range cSt | Shear rate at Wall,reciprocal seconds |
25 | 0.002 | 0.4 to 2 | 82 to 1650 |
50 | 0.004 | 0.8 to 4 | 45 to 900 |
75 | 0.008 | 1.6 to 8 | 24 to 480 |
100 | 0.015 | 3 to 15 | 15 to 300 |
150 | 0.035 | 7 to 35 | 8 to 160 |
Size | Uncalibrated CUSDU-17 Series | Calibrated CUSDC-17 Series |
25 | 9723-N50 | 9723-R50 |
50 | 9723-N53 | 9723-R53 |
75 | 9723-N56 | 9723-R56 |
100 | 9723-N59 | 9723-R59 |
150 | 9723-N62 | 9723-R62 |
Semi-Micro Viscometers
Size | Uncalibrated CMSMU Series | Calibrated CMSMC Series |
25 | 9721-X50 | 9721-Y50 |
50 | 9721-X53 | 9721-Y53 |
75 | 9721-X56 | 9721-Y56 |
100 | 9721-X59 | 9721-Y59 |
150 | 9721-X62 | 9721-Y62 |
200 | 9721-X65 | 9721-Y65 |
300 | 9721-X68 | 9721-Y68 |
350 | 9721-X71 | 9721-Y71 |
400 | 9721-X74 | 9721-Y74 |
450 | 9721-X77 | 9721-Y77 |
500 | 9721-X80 | 9721-Y80 |
600 | 9721-X83 | 9721-Y83 |
Cannon-Manning Semi-Micro
Extra Low Charge Viscometers
Size | Uncalibrated CMSMEU Series | Calibrated CMSMEC Series |
25 | 9722-C50 | 9722-D50 |
50 | 9722-C53 | 9722-D53 |
75 | 9722-C56 | 9722-D56 |
100 | 9722-C59 | 9722-D59 |
150 | 9722-C62 | 9722-D62 |
200 | 9722-C65 | 9722-D65 |
300 | 9722-C68 | 9722-D68 |
350 | 9722-C71 | 9722-D71 |
400 | 9722-C74 | 9722-D74 |
450 | 9722-C77 | 9722-D77 |
500 | 9722-C80 | 9722-D80 |
600 | 9722-C83 | 9722-D83 |
Zeitfuchs Transparent Viscometers
Specifications for Zeitfuchs Transparent & Zeitfuchs Cross-Arm Viscometers |
Size | Approximate Constant, cSt/s | Viscosity, cSt+ |
1 | 0.003 | 0.6 to 3 |
2 | 0.01 | 2 to 10 |
3 | 0.03 | 6 to 30 |
4 | 0.1 | 20 to 100 |
5 | 0.3 | 60 to 300 |
6 | 1.0 | 200 to 1000 |
7 | 3.0 | 600 to 3000 |
8 | 10 | 2000 to 10000 |
9 | 30 | 6000 to 30000 |
10 | 100 | 20000 to 100000 |
With permanently attached
Round metal holder
Size | Uncalibrated ZTU-RO Series | Calibrated ZTC-RO Series |
1 | 9723-A50 | 9723-B50 |
2 | 9723-A55 | 9723-B55 |
3 | 9723-A60 | 9723-B60 |
4 | 9723-A65 | 9723-B65 |
5 | 9723-A70 | 9723-B70 |
6 | 9723-A75 | 9723-B75 |
7 | 9725-A80 | 9723-B80 |
With permanently attached
Rectangular metal holder
Size | Uncalibrated ZTU-RO Series | Calibrated ZTC-RO Series |
1 | 9723-C50 | 9723-D50 |
2 | 9723-C55 | 9723-D55 |
3 | 9723-C60 | 9723-D60 |
4 | 9723-C65 | 9723-D65 |
5 | 9723-C70 | 9723-D70 |
6 | 9723-C75 | 9723-D75 |
7 | 9725-C80 | 9723-D80 |
Calibrated Zetifuchs
Cross-Arm Viscometers
Size | ZCAC Series | ZCAXC Series Unity Factor |
1 | 9723-S50 | 9723-U50 |
2 | 9723-S53 | 9723-U53 |
3 | 9723-S56 | 9723-U56 |
4 | 9723-S59 | 9723-U59 |
5 | 9723-S62 | 9723-U62 |
6 | 9723-S65 | 9723-U65 |
7 | 9723-S68 | 9723-U68 |
8 | 9723-S71 | 9723-U71 |
9 | 9723-S74 | 9723-U74 |
10 | 9723-S77 | 9723-U77 |
With permanently attached
Round metal holder
Size | ZCAC-RO Series | Unity Factor ZCAXC-RO Series |
1 | 9723-W50 | 9723-Y50 |
2 | 9723-W53 | 9723-Y53 |
3 | 9723-W56 | 9723-Y56 |
4 | 9723-W59 | 9723-Y59 |
5 | 9723-W62 | 9723-Y62 |
6 | 9723-W65 | 9723-Y65 |
7 | 9723-W68 | 9723-Y68 |
8 | 9723-W71 | 9723-Y71 |
9 | 9723-W74 | 9723-Y74 |
10 | 9723-W77 | 9723-Y77 |
With permanently attached
Rectangular metal holder
Size | ZCAC-RE Series | Unity Factor ZCAXC-RE Series |
1 | 9723-B50 | 9723-D50 |
2 | 9723-B53 | 9723-D53 |
3 | 9723-B56 | 9723-D56 |
4 | 9723-B59 | 9723-D59 |
5 | 9723-B62 | 9723-D62 |
6 | 9723-B65 | 9723-D65 |
7 | 9723-B68 | 9723-D68 |
8 | 9723-B71 | 9723-D71 |
9 | 9723-B74 | 9723-D74 |
10 | 9723-B77 | 9723-D77 |
BS/U-Tube Viscometers
For Transparent Liquids
Specifications for BS/U-Tube Viscometers |
Size | Approx. Constant mm2/s2 (cSt/s) | Viscosity Range mm2/sec(cSt)* |
A | 0.003 | 0.9 to 3 |
B | 0.01 | 2 .0 to 10 |
C | 0.03 | 6 to 30 |
D | 0.1 | 20 to 100 |
E | 0.3 | 60 to 300 |
F | 1.0 | 200 to 1000 |
G | 3.0 | 600 to 3000 |
H | 10.0 | 2000 to 10000 |
Size | Calibrated BS/U-Tube Series |
A | 9724-E50 |
B | 9724-E53 |
C | 9724-E56 |
D | 9724-E59 |
E | 9724-E62 |
F | 9724-E65 |
G | 9724-E68 |
H | 9724-E71 |
BS/U/M Miniature
U-Tube Viscometers
Specifications for BS/U/M Miniature U-Tube Viscometers |
Size | Approx. Constant mm2/s2 (cSt/s) | Viscosity Range mm2/sec(cSt)* |
M1 | 0.001 | 0.2 to 1 |
M2 | 0.005 | 1 to 5 |
M3 | 0.015 | 3 to 15 |
M4 | 0.04 | 8 to 40 |
M5 | 0.1 | 20 to 100 |
Size | Calibrated BS/U/M Series |
M1 | 9724-E80 |
M2 | 9724-E83 |
M3 | 9724-E86 |
M4 | 9724-E89 |
M5 | 9724-E92 |
BS/IP/SL Suspended
Level Viscometers
Specifications for BS/IP/SL Suspended Level Viscometers |
Size | Approx. Constant mm2/s2 (cSt/s) | Viscosity Range mm2/sec(cSt)* | Calibrated BS/IP/SL Series |
1 | 0.01 | 3.5 to 10 | 9724-F10 |
1A | 0.03 | 6 to 30 | 9724-F13 |
2 | 0.1 | 20 to 100 | 9724-F16 |
2A | 0.3 | 60 to 300 | 9724-F19 |
3 | 1.0 | 200 to 1000 | 9724-F22 |
3A | 3.0 | 600 to 3000 | 9724-F25 |
4 | 10 | 2000 to 10000 | 9724-F28 |
4A | 30 | 6000 to 30000 | 9724-F31 |
5 | 100 | 20000 to 100000 | 9724-F34 |
BS/IP/SL(S) Viscometers
Specifications for Shortened From BS/IP/SL(S) Suspended Level Viscometers |
Size | Approx. Constant mm2/s2 (cSt/s) | Viscosity Range mm2/sec(cSt)* | Calibrated BS/IP/SL(S) Series |
1 | 0.0008 | 1.05 minimum | 9724-F50 |
2 | 0.003 | 2.1 to 3 | 9724-F53 |
3 | 0.01 | 3.8 to 10 | 9724-F56 |
4 | 0.03 | 6 to 30 | 9724-F59 |
5 | 0.1 | 20 to 100 | 9724-F62 |
6 | 0.3 | 60 to 300 | 9724-F65 |
7 | 1.0 | 200 to 1000 | 9724-F68 |
8 | 3.0 | 600 to 3000 | 9724-F71 |
9 | 10 | 2000 to 10000 | 9724-F74 |
BS/IP/MSL Miniature
Suspended Level
Viscometers
Specifications for BS/IP/MSL Miniature Suspended Level Viscometers |
Size | Approx. Constant mm2/s2 (cSt/s) | Viscosity Range mm2/sec(cSt)* | Calibrated Series BS/IP/MSL |
1 | 0.003 | 0.6 to3 | 9724-G10 |
2 | 0.01 | 2 to 10 | 9724-G13 |
3 | 0.03 | 6 to 30 | 9724-G16 |
4 | 0.1 | 20 to 100 | 9724-G19 |
5 | 0.3 | 60 to 300 | 9724-G22 |
6 | 1.0 | 200 to 1000 | 9724-G25 |
7 | 3.0 | 600 to 3000 | 9724-G28 |
BS/IP/RF U-Tube Reverse
Flow Viscometers
Specifications for BS/IP/RF U-Tube Reverse Flow Viscometers |
Size | Approx. Constant mm2/s2 (cSt/s) | Viscosity Range mm2/sec(cSt)* | Calibrated BS/IP/RF U-Tube Series |
1 | 0.003 | 0.6 to 3 | 9724-G50 |
2 | 0.01 | 2 to 10 | 9724-G53 |
3 | 0.03 | 6 to 30 | 9724-G56 |
4 | 0.1 | 20 to 100 | 9724-G59 |
5 | 0.3 | 60 to 300 | 9724-G62 |
6 | 1.0 | 200 to 1000 | 9724-G65 |
7 | 3.0 | 600 to 3000 | 9724-G68 |
8 | 10 | 2000 to 10000 | 9724-G71 |
9 | 30 | 6000 to 30000 | 9724-G74 |
10 | 100 | 20000 to 100000 | 9724-G77 |
11 | 300 | 60000 to 300000 | 9724-G80 |
Cannon-Manning
Vacuum Viscometers
Specifications for Cannon-Manning Vacuum Viscometers |
Size | Viscosity Range,poise | Approx.constant poise/second at 300 mm Hg vacuum |
| | Bulb B | Bulb C |
4 | 0.036 to 0.8 | 0.002 | 0.0006 |
5 | 0.12 to 2.4 | 0.006 | 0.002 |
6 | 0.36 to 8 | 0.02 | 0.006 |
7 | 1.2 to 24 | 0.06 | 0.02 |
8 | 3.6 to 80 | 0.2 | 0.06 |
9 | 12 to 240 | 0.6 | 0.2 |
10 | 36 to 800 | 2 | 0.6 |
11 | 120 to 2400 | 6 | 2 |
12 | 36o to 8000 | 20 | 6 |
13 | 1200 to 24000 | 60 | 20 |
14 | 3600 to 80000 | 200 | 60 |
Size | Calibrated CMVC Series | Calibrated CMVC-RO Series |
4 | 9724-H50 | 9724-L50 |
5 | 9724-H53 | 9724-L53 |
6 | 9724-H56 | 9724-L56 |
7 | 9724-H59 | 9724-L59 |
8 | 9724-H62 | 9724-L62 |
9 | 9724-H65 | 9724-L65 |
10 | 9724-H68 | 9724-L68 |
11 | 9724-H71 | 9724-L71 |
12 | 9724-H74 | 9724-L74 |
13 | 9724-H77 | 9724-L77 |
14 | 9724-H80 | 9724-L80 |
Asphalt Institute
Vacuum Viscometers
Specifications for Asphalt Institute Vacuum Viscometers |
Size | Viscosity Range,poise | Approx.costant poise/second at 300 mm Hg vacuum |
| | at B | At C | At D |
25 | 42 to 800 | 2 | 1 | 0.7 |
50 | 180 to 3200 | 8 | 4 | 3 |
100 | 600 to 12800 | 32 | 16 | 10 |
200 | 2400 to 52000 | 128 | 64 | 40 |
400R | 9600 to 1400000 | 500 | 250 | 160 |
800R | 38000 to 5800000 | 2000 | 1000 | 640 |
Size | Calibrated AIVC Series | Calibrated AIVE-RO Series |
25 | 9724-R50 | 9724-T50 |
50 | 9724-R55 | 9724-T55 |
100 | 9724-R60 | 9724-T60 |
200 | 9724-R65 | 9724-T65 |
400R | 9724-R70 | 9724-T70 |
800R | 9724-R75 | 9724-T75 |
Cannon Modified Koppers
Vacuum Viscometers
Specifications for Cannon Modified Koppers Vacuum Viscometers |
Size | Viscosity Range,poise | Approx.costant poise/second at 300 mm Hg vacuum |
| | at B | At C | At D |
25 | 42 to 800 | 2 | 1 | 0.7 |
50 | 180 to 3200 | 8 | 4 | 3 |
100 | 600 to 12800 | 32 | 16 | 10 |
200 | 2400 to 52000 | 128 | 64 | 40 |
400 | 9600 to 200000 | 500 | 250 | 160 |
Size | Calibrated MKVC Series |
25 | 9724-W50 |
50 | 9724-W55 |
100 | 9724-W60 |
200 | 9724-W65 |
400 | 9724-W70 |
北京中孚高科科技有限公司___Cannon Instruments 全系列标准油/粘度计