用溶剂极性表
- 来宝网2007年6月28日 13:44 点击:8062
用溶剂极性表
[size=2]常用溶剂极性表
solvent polarity Viscosity(cp20℃) Boiling point(℃) UV cutoff(nm)
i-pentane(戊烷) 0.00 -- 30 --
n-pentane 0.00 0.23 36 210
Petroleum ether(石油醚) 0.01 0.30 30-60 210
Hexane(己烷) 0.06 0.33 69 210
Cyclohexane(环己烷) 0.10 1.00 81 210
Isooctane(异辛烷) 0.10 0.53 99 210
Trifluoroacetic acid(三氟乙酸) 0.10 -- 72 --
Trimethylpentane(三甲基戊烷) 0.10 0.47 99 215
Cyclopentane(环戊烷) 0.20 0.47 49 210
n-heptane(庚烷) 0.20 0.41 98 200
Butyl chloride(丁基氯; 丁酰氯) 1.00 0.46 78 220
Trichloroethylene(三氯乙烯; 乙炔化三氯) 1.00 0.57 87 273
Carbon tetrachloride(四氯化碳) 1.60 0.97 77 265
Trichlorotrifluoroethane(三氯三氟代乙烷) 1.90 0.71 48 231
i-propyl ether(丙基醚; 丙醚) 2.40 0.37 68 220
Toluene(甲苯) 2.40 0.59 111 285
p-xylene(对二甲苯) 2.50 0.65 138 290
Chlorobenzene(氯苯) 2.70 0.80 132 --
o-dichlorobenzene(领二氯苯) 2.70 1.33 180 295
Ethyl ether(二乙醚; 醚) 2.90 0.23 35 220
Benzene(苯) 3.00 0.65 80 280
Isobutyl alcohol(异丁醇) 3.00 4.70 108 220
Methylene chloride(二氯甲烷) 3.40 0.44 40 245
Ethylene dichloride(二氯化乙烯) 3.50 0.79 84 228
n-butanol(丁醇) 3.90 2.95 117 210
n-butyl acetate(醋酸丁酯; 乙酸丁酯) 4.00 --- 126 254
n-propanol(丙醇) 4.00 2.27 98 210
Methyl isobutyl ketone() 4.20 -- 119 330
Tetrahydrofuran( 四氢呋喃) 4.20 0.55 66 220
ethanol 4.30 1.20 79 210
Ethyl acetate 4.30 0.45 77 260
i-propanol(丙醇) 4.30 2.37 82 210
Chloroform(氯仿) 4.40 0.57 61 245
Methyl ethyl ketone(甲基乙基酮) 4.50 0.43 80 330
Dioxane(二恶烷; 二氧六环; 二氧杂环己烷) 4.80 1.54 102 220
Pyridine(吡啶) 5.30 0.97 115 305
Acetone(丙酮) 5.40 0.32 57 330
Nitromethane(硝基甲烷) 6.00 0.67 101 380
Acetic acid(乙酸) 6.20 1.28 118 230
Acetonitrile(乙腈) 6.20 0.37 82 210
Aniline(苯胺) 6.30 4.40 184 --
Dimethyl formamide(二甲基甲酰胺) 6.40 0.92 153 270
Methanol() 6.60 0.60 65 210
Ethylene glycol(乙二醇) 6.90 19.90 197 210
Dimethyl sulfoxide() 7.20 2.24 189 268
water 10.20 1.00 100 268[/size]
(来源: 来宝网 )
[size=2]常用溶剂极性表
solvent polarity Viscosity(cp20℃) Boiling point(℃) UV cutoff(nm)
i-pentane(戊烷) 0.00 -- 30 --
n-pentane 0.00 0.23 36 210
Petroleum ether(石油醚) 0.01 0.30 30-60 210
Hexane(己烷) 0.06 0.33 69 210
Cyclohexane(环己烷) 0.10 1.00 81 210
Isooctane(异辛烷) 0.10 0.53 99 210
Trifluoroacetic acid(三氟乙酸) 0.10 -- 72 --
Trimethylpentane(三甲基戊烷) 0.10 0.47 99 215
Cyclopentane(环戊烷) 0.20 0.47 49 210
n-heptane(庚烷) 0.20 0.41 98 200
Butyl chloride(丁基氯; 丁酰氯) 1.00 0.46 78 220
Trichloroethylene(三氯乙烯; 乙炔化三氯) 1.00 0.57 87 273
Carbon tetrachloride(四氯化碳) 1.60 0.97 77 265
Trichlorotrifluoroethane(三氯三氟代乙烷) 1.90 0.71 48 231
i-propyl ether(丙基醚; 丙醚) 2.40 0.37 68 220
Toluene(甲苯) 2.40 0.59 111 285
p-xylene(对二甲苯) 2.50 0.65 138 290
Chlorobenzene(氯苯) 2.70 0.80 132 --
o-dichlorobenzene(领二氯苯) 2.70 1.33 180 295
Ethyl ether(二乙醚; 醚) 2.90 0.23 35 220
Benzene(苯) 3.00 0.65 80 280
Isobutyl alcohol(异丁醇) 3.00 4.70 108 220
Methylene chloride(二氯甲烷) 3.40 0.44 40 245
Ethylene dichloride(二氯化乙烯) 3.50 0.79 84 228
n-butanol(丁醇) 3.90 2.95 117 210
n-butyl acetate(醋酸丁酯; 乙酸丁酯) 4.00 --- 126 254
n-propanol(丙醇) 4.00 2.27 98 210
Methyl isobutyl ketone() 4.20 -- 119 330
Tetrahydrofuran( 四氢呋喃) 4.20 0.55 66 220
ethanol 4.30 1.20 79 210
Ethyl acetate 4.30 0.45 77 260
i-propanol(丙醇) 4.30 2.37 82 210
Chloroform(氯仿) 4.40 0.57 61 245
Methyl ethyl ketone(甲基乙基酮) 4.50 0.43 80 330
Dioxane(二恶烷; 二氧六环; 二氧杂环己烷) 4.80 1.54 102 220
Pyridine(吡啶) 5.30 0.97 115 305
Acetone(丙酮) 5.40 0.32 57 330
Nitromethane(硝基甲烷) 6.00 0.67 101 380
Acetic acid(乙酸) 6.20 1.28 118 230
Acetonitrile(乙腈) 6.20 0.37 82 210
Aniline(苯胺) 6.30 4.40 184 --
Dimethyl formamide(二甲基甲酰胺) 6.40 0.92 153 270
Methanol() 6.60 0.60 65 210
Ethylene glycol(乙二醇) 6.90 19.90 197 210
Dimethyl sulfoxide() 7.20 2.24 189 268
water 10.20 1.00 100 268[/size]
全年征稿 / 资讯合作
联系邮箱:kefu@labbase.net
版权与免责声明
- 凡本网注明“来源:来宝网”的所有作品,版权均属于来宝网,转载请必须注明来宝网, //www.next-search.com,违反者本网将追究相关法律责任。
- 本网转载并注明自其它来源的作品,目的在于传递更多信息,并不代表本网赞同其观点或证实其内容的真实性,不承担此类作品侵权行为的直接责任及连带责任。其他媒体、网站或个人从本网转载时,必须保留本网注明的作品来源,并自负版权等法律责任。
- 如涉及作品内容、版权等问题,请在作品发表之日起一周内与本网联系,否则视为放弃相关权利。