产品名称 | 目录号 | 规格 | 应用领域 | 目录价 | 促销价 (65折) |
蛋白 |
Recombinant Mouse Galectin-3 Protein | 1197-GA | 50 ug/ 1 mg | 呼吸道炎症,癌症 | 4490/58010 | 2918.5/37706.5 |
Recombinant Mouse Galectin-3 Protein, CF | 1197-GA/CF | 50 ug/ 1 mg | 呼吸道炎症,癌症 | 4490/58010 | 2918.5/37706.5 |
Recombinant Human PSG-1 Protein, CF | 9334-P1-050 | 50 ug | 髓系标记 | 4490 | 2918.5 |
Recombinant Mouse VSIG3 Fc Chimera Protein, CF | 9367-VS-050 | 50 ug | 癌症免疫治疗 | 5310 | 3451.5 |
Recombinant Human Nephrin Protein, CF | 9399-NN-050 | 50 ug | 血管新生,肾脏标志物 | 4490 | 2918.5 |
Recombinant Mouse AMIGO2 Fc Chimera Protein, CF | 9424-AM-050 | 50 ug | 癌症免疫治疗 | 4490 | 2918.5 |
Recombinant Mouse AMIGO3 Fc Chimera Protein, CF | 9425-AM-050 | 50 ug | 癌症免疫治疗 | 4490 | 2918.5 |
Recombinant Human CEACAM-20 Fc Chimera Protein, CF | 9427-CM-050 | 50 ug | 癌症免疫治疗 | 4630 | 3009.5 |
Recombinant Viral Dengue Virus 1 NS1 Protein, CF | 9438-DG-100 | 100 ug | 登革病毒 | 3670 | 2385.5 |
Recombinant Viral Dengue Virus 3 NS1 Protein, CF | 9440-DG-100 | 100 ug | 登革病毒 | 6670 | 4335.5 |
Recombinant Viral Dengue Virus 4 NS1 Protein, CF | 9444-DG-100 | 100 ug | 登革病毒 | 6670 | 4335.5 |
Recombinant Viral Zika Virus (MR 766) NS1 Protein, CF | 9445-ZK-100 | 100 ug | 寨卡病毒 | 5040 | 3276 |
Recombinant Viral Zika Virus (H/PH/2013) NS1 Protein, CF | 9450-ZK-100 | 100 ug | 寨卡病毒 | 5310 | 3451.5 |
Recombinant Human FABP1/L-FABP Protein, CF | 9465-CL-100 | 100 ug | 内胚层标记 | 5040 | 3276 |
Recombinant Human FABP3/H-FABP Protein, CF | 9479-CL-100 | 100 ug | 心脏干细胞,肥胖 | 5040 | 3276 |
Recombinant Mouse FABP4/A-FABP Protein, CF | 9480-CL-100 | 100 ug | 脂肪代谢,肥胖 | 5040 | 3276 |
Recombinant Human FABP5/E-FABP Protein, CF | 9484-CL-100 | 100 ug | 癌症,肥胖 | 6670 | 4335.5 |
Recombinant Mouse FABP5/E-FABP Protein, CF | 9485-CL-100 | 100 ug | 癌症,肥胖 | 6670 | 4335.5 |
Recombinant Human FABP7/B-FABP Protein, CF | 9486-CL-100 | 100 ug | 神经形成,肥胖 | 5310 | 3451.5 |
Recombinant Human FABP8/M-FABP Protein, CF | 9487-CL-100 | 100 ug | 神经干细胞标志物,肥胖 | 6670 | 4335.5 |
Recombinant Human FABP9/T-FABP Protein, CF | 9488-CL-100 | 100 ug | 脂肪及脂肪酸运输,肥胖 | 4080 | 2652 |
Recombinant Human ROR1 Fc Chimera Protein, CF | 9490-RO-050 | 50 ug | 受体酪氨酸激酶,Wnt家族 | 3940 | 2561 |
Recombinant Human THSD7A Protein, CF | 9524-TH-050 | 50 ug | 内皮细胞标志物 | 4630 | 3009.5 |
Recombinant Human mGluR3 Protein, CF | 9527-UR-100 | 100 ug | 谷氨酸受体 | 8180 | 5317 |
Recombinant Human mGluR5 Protein, CF | 9529-UR-100 | 100 ug | 糖尿病周围神经病变,谷氨酸受体 | 8180 | 5317 |
Recombinant Human CD40 Ligand/TNFSF5 (Histidine-tagged), CF | 2706-CL-500/CF | 500 ug | 免疫-肿瘤学 | 37540 | 24401 |
Recombinant Human CTLA-4 Fc Chimera His-tag Protein, CF | 325-CT-01M/CF | 1 mg | 免疫-肿瘤学 | 16380 | 10647 |
Recombinant Mouse R-Spondin 1 Protein, CF | 3474-RS | 250ug/ 1mg | 类器官 | 17610/58010 | 11446.5/37706.5 |
Recombinant Mouse CD155/PVR Protein, CF | 6909-CD-01M | 1 mg | 免疫-肿瘤学 | 58010 | 37706.5 |
Recombinant Human VISTA/B7-H5/PD-1H His-tag Protein, CF | 9057-B7-01M | 1 mg | 免疫-肿瘤学 | 43680 | 28392 |
Recombinant Human CD155/PVR Fc Chimera Protein, CF | 9174-CD-01M | 1 mg | 免疫-肿瘤学 | 43680 | 28392 |
Recombinant Cynomolgus Monkey CTLA-4 Fc Chimera, CF | 9336-CT-01M | 1 mg | 免疫-肿瘤学 | 16380 | 10647 |
Recombinant Human CTRP2/C1qTNF2, CF | 9436-TN-050 | 50 ug | 新陈代谢 | 4490 | 2918.5 |
Recombinant Human TIGIT (T103) Fc Chimera Protein, CF | 9464-TG-050 | 50 ug | 免疫-肿瘤学 | 4630 | 3009.5 |
Recombinant Human BTN3A2 Protein, CF | 9514-BT-050 | 50 ug | 免疫-肿瘤学 | 4630 | 3009.5 |
Recombinant Cynomolgus Monkey FCAR/CD89 Protein, CF | 9516-FA-050 | 50 ug | 免疫学 | 4630 | 3009.5 |
Recombinant Human mGluR4 Protein, CF | 9528-UR-100 | 100 ug | 谷氨酸受体 | 8180 | 5317 |
Recombinant Human mGluR8 Protein, CF | 9534-UR-100 | 100 ug | 谷氨酸受体 | 8180 | 5317 |
Recombinant Mouse MMP-12 Protein, CF | 3467-MPB-020 | 20 ug | 胶原蛋白修饰酶 | 4490 | 2918.5 |
Recombinant Human BCAT1 Protein, CF | 9536-BA-020 | 20 ug | 癌症,骨髓性白血病 | 5310 | 3451.5 |
Recombinant Human BCAT2 Protein, CF | 9537-BA-020 | 20 ug | 癌症,骨髓性白血病 | 5310 | 3451.5 |
Recombinant Mouse TIGIT Fc Chimera Protein, CF | 7267-TG-01M | 1 mg | 免疫肿瘤学 | 58010 | 37706.5 |
Recombinant Human CTRP5/C1qTNF5 Protein, CF | 9510-TN-050 | 50 ug | 新陈代谢,肥胖 | 4630 | 3009.5 |
Recombinant Human His6-NEDD4 Protein, CF | E3-290-050 | 50 ug | 神经退行性疾病 | 3670 | 2385.5 |
Recombinant Human CD155/PVR Protein | 2530-CD-01M | 1 mg | 癌症免疫治疗 | 58010 | 37706.5 |
Recombinant Human Noggin Protein | 6057-NG-01M | 1 mg | 神经干细胞 | 43680 | 28392 |
Recombinant Human Noggin Protein, CF | 6057-NG-01M/CF | 1 mg | 神经干细胞 | 43680 | 28392 |
Recombinant Human TGF-beta 1 GMP Protein, CF | 240AF-GMP-010 | 10 ug | 干细胞培养/细胞治疗/再生医学 | 13500 | 8775 |
Recombinant Human CD155/PVR Protein | 2530-CD-01M | 1 mg | 肿瘤免疫治疗 | 58010 | 37706.5 |
Recombinant Human Noggin Protein | 6057-NG-01M | 1 mg | 干细胞/类器官 | 43680 | 28392 |
Recombinant Human Noggin Protein, CF | 6057-NG-01M/CF | 1 mg | 干细胞/类器官 | 43680 | 28392 |
Recombinant Cynomolgus B7-H6 Fc Chimera Protein, CF | 8984-B7-01M | 1 mg | 肿瘤免疫治疗 | 58010 | 37706.5 |
Recombinant Cynomolgus PD-L2/B7-DC Fc Chimera Protein, CF | 9178-PL-01M | 1 mg | 肿瘤免疫治疗 | 43680 | 28392 |
Recombinant Mouse IL-18 R beta/IL-1 R7 Fc Chimera, CF | 9459-AP-100 | 100 ug | 肿瘤免疫治疗 | 5310 | 3451.5 |
Recombinant Human Cerberus 1 Protein, CF | 9515-CB-025 | 25 ug | BMP家族 | 4630 | 3009.5 |
抗体 |
Human ST2/IL-33 R Alexa Fluor 488 MAb (Clone 2154B) | FAB5232G-100UG | 100 ug | 心脏疾病,哮喘 | 4700 | 3055 |
Human ST2/IL-33 R Alexa Fluor 700 MAb (Clone 2154B) | FAB5232N-100UG | 100 ug | 心脏疾病,哮喘 | 4700 | 3055 |
Human ST2/IL-33 R Alexa Fluor 750 MAb (Clone 2154B) | FAB5232S-100UG | 100 ug | 心脏疾病,哮喘 | 4700 | 3055 |
Human ST2/IL-33 R Alexa Fluor 350 MAb (Clone 2154B) | FAB5232U-100UG | 100 ug | 心脏疾病,哮喘 | 4700 | 3055 |
Human ST2/IL-33 R Alexa Fluor 405 MAb (Clone 2154B) | FAB5232V-100UG | 100 ug | 心脏疾病,哮喘 | 4700 | 3055 |
Human Adenosine A2a R Alexa Fluor 647 MAb (Clone 599717) | FAB94971R-100 | 100 Tests | 免疫学,癌症免疫治疗 | 4280 | 2782 |
Human Progranulin/PGRN MAb (Clone 296605) | MAB36691 | 25 ug/ 100 ug | 肾脏发育不全 | 1470/3870 | 955.5/2515.5 |
Human B7-H7/HHLA2 Affinity Purified Polyclonal Ab | MAB3171R | 25 ug/ 100 ug/ 500 ug / 1 mg | 炎症,免疫学 | 1870/4470/11200/19420 | 1215.5/2905.5/7280/12623 |
Human Phospho-STAT3 (Y705) MAb (Clone 1004G) | MAB91901 | 100 ug | 硬化,先天性心脏病, 类风湿性关节炎,癌症 | 1470/4170 | 955.5/2710.5 |
Glutathione-S-Transferase/GST MAb (Clone 965427) | MAB9499 | 25 ug/ 100 ug | 表位标记 | 1470/4020 | 955.5/2613 |
Human CD133 Allophycocyanin MAb (Clone 170411) | FAB11331A-100 | 100 Tests | 癌症 | 3850 | 2502.5 |
Human CD133 Alexa Fluor 488 MAb (Clone 170411) | FAB11331G-100 | 100 Tests | 癌症 | 3850 | 2502.5 |
Human CD133 Phycoerythrin MAb (Clone 170411) | FAB11331P-100 | 100 Tests | 癌症 | 3850 | 2502.5 |
Human FAP Alexa Fluor 700 MAb (Clone 427819) | FAB3715N-100UG | 100 ug | 肿瘤侵袭,组织重建,损伤修复 | 4700 | 3055 |
Human TLR8 Alexa Fluor 647 MAb (Clone 935166) | IC8999R-100 | 100 Tests | 病原体识别,先天免疫激活 | 4560 | 2964 |
Human TLR8 Alexa Fluor 594 MAb (Clone 935166) | IC8999T-100 | 100 Tests | 病原体识别,先天免疫激活 | 4560 | 2964 |
Mouse MICL/CLEC12A MAb (Clone 812303) | MAB2950 | 25 ug/ 100 ug | 免疫学 | 1470/4020 | 955.5/2613 |
Human SHBG MAb (Clone 336721) | MAB26561 | 25 ug/ 100 ug | 激素调节 | 1480/4020 | 962/2613 |
Human SHBG MAb (Clone 336729) | MAB26562 | 25 ug/ 100 ug | 激素调节 | 1480/4020 | 962/2613 |
Human Serum Amyloid A1/A2 MAb (Clone 924912) | MAB30193 | 25 ug/ 100 ug | 炎症,肥胖 | 1480/4170 | 962/2710.5 |
Human Serum Amyloid A1/A2 MAb (Clone 902770) | MAB30195 | 25 ug/ 100 ug | 炎症,肥胖 | 1480/4170 | 962/2710.5 |
Human ECM-1 MAb (Clone 966248) | MAB3937 | 25 ug/ 100 ug | 癌症,类脂蛋白沉积症,萎缩性硬化性苔藓 | 1480/4170 | 962/2710.5 |
Human ECM-1 MAb (Clone 966231) | MAB39371 | 25 ug/ 100 ug | 癌症,类脂蛋白沉积症,萎缩性硬化性苔藓 | 1480/4170 | 962/2710.5 |
Human BNIP3 MAb (Clone 670639) | MAB41471 | 25 ug/ 100 ug | 细胞凋亡,癌症 | 1480/4020 | 962/2613 |
Human/Mouse PKC beta 2 MAb (Clone 469827) | MAB43781 | 25 ug/ 100 ug | 糖尿病 | 1480/4020 | 962/2613 |
Human B7-H4 MAb (Clone 973816) | MAB65761 | 25 ug/ 100 ug | 癌症,T细胞抑制 | 1480/4020 | 962/2613 |
Human 20S Immunoproteasome MAb (Clone 894510) | MAB8194 | 25 ug/ 100 ug | 免疫调节 | 1480/4020 | 962/2613 |
Human PSG-6 MAb (Clone 935981) | MAB85982 | 25 ug/ 100 ug | 妊娠 | 1480/4170 | 962/2710.5 |
Human PSG-6 MAb (Clone 935947) | MAB85983 | 25 ug/ 100 ug | 妊娠 | 1480/4170 | 962/2710.5 |
Viral Dengue Virus 2 NS1 MAb (Clone 969820) | MAB94392 | 25 ug/ 100 ug | 登革热病毒 | 1480/4020 | 962/2613 |
Viral Dengue Virus 2 NS1 MAb (Clone 969822) | MAB94393 | 25 ug/ 100 ug | 登革热病毒 | 1480/4020 | 962/2613 |
Human Acetyl-Histone H4 (Ac Lys5) MAb (Clone 2129F) | MAB9549 | 25 ug/ 100 ug | 神经退行性疾病,阿尔兹海默症,癌症 | 1480/4020 | 962/2613 |
Human IL-12/IL-35 p35 MAb (Clone 2038C) | MAB15701 | 25 ug/ 100 ug | T调节细胞 | 1480/4170 | 962/2710.5 |
Human IgA MAb (Clone 2217A) | MAB4787 | 25 ug/ 100 ug | 二抗 | 1480/4020 | 962/2613 |
Human PILR-alpha MAb (Clone 2175B) | MAB64842 | 25 ug/ 100 ug | 免疫调节,单纯性疱疹病毒 | 1480/4170 | 962/2710.5 |
HIV-1 Gag p24 MAb (Clone 2230C) | MAB9539 | 25 ug/ 100 ug | HIV | 1480/4020 | 962/2613 |
Human ST2/IL-33 R Alexa Fluor 594 MAb (Clone 2154B) | FAB5232T-100 | 100 Tests | 心脏疾病,哮喘 | 3850 | 2502.5 |
试剂盒 |
Human Zika Virus IgG ELISA Kit | ZIK00 | 1 Kit | 寨卡病毒 | 8940 | 5811 |
NeuroXVivo Rat Motor Neuron Culture Kit | CDK016 | 1 Kit | 神经元 | 2720 | 1768 |
Human CD28 DuoSet ELISA, 5 Plate | DY342-05 | 1 Kit (for 5 Plates) | 自身免疫疾病,免疫治疗,移植物抗宿主病 | 4280 | 2782 |
Human IFN-beta Quantikine ELISA Kit | DIFNB0 | 1 Kit | 炎症,自身免疫疾病,癌症 | 7420 | 4823 |
Human Dkk-1 Quantikine ELISA Kit | DKK100B | 1 Kit | 类风湿性关节炎,多发性骨髓瘤,动脉粥样硬化,佩吉特氏病,骨质疏松 | 7420 | 4823 |
Quantikine Immunoassay Control Set 921 for Human Dkk-1 | QC241 | 1 Each | N/A | 1790 | 1163.5 |
Quantikine Immunoassay Control Set 946 for Human IFN-beta | QC243 | 1 Each | N/A | 1790 | 1163.5 |
MagCellect Plus Human CD45+ Cell Isolation Kit | MAGH125 | 1 Kit | 细胞分选 | 8570 | 5570.5 |
Human CD38 DuoSet ELISA, 5 Plate | DY2404-05 | 1 Kit (for 5 Plates) | 慢性淋巴细胞白血病患者预后标志物 | 4280 | 2782 |