2015尼日利亚国际医疗器械展览会(Medic West Africa)展商名录
- 互联网2015年10月17日 11:04 点击:4746
2015尼日利亚国际医疗器械展览会(Medic West Africa)展商名录
Medic West Africa Exhibitors | ||
Accord Medical Products Pvt., Ltd.a | 2D35 | India |
Acon Laboratories Inc. | 1M27 | China |
Acouns Nigeria Ltd. | 2C10 | Nigeria |
Advance Medisystem Limited | 1E20 | Nigeria |
Advanced Technocracy Inc. | 2D10 | India |
Adwia Pharmaceuticals | 1B25 | Egypt |
Akacia Medical | 2B10 | South Africa |
AKAY PHARMACEUTICAL WAREHOUSE IND. & TRA. CO. | 1M25 | Turkey |
AllTech Medical Systems, LLC. | 3A60 | China |
ALVO Medical | 1G05 | Poland |
AMBULANC(SHENZHEN)TECH. CO., LTD. | 2B20 | China |
AME Worldwide LLC USA (AME Global FZE) | 1G29 | United Arab Emirates |
Anji Hengfeng Sanitary Material Co., Ltd. | 3A51 | China |
Anqing Kangmingna Packaging Co., Ltd. | 2C25 | China |
Apothecaries Sundries Mfg Co | 2E20 | India |
ArjoHuntleigh | 1F10 | Nigeria |
Artepharm Limited | 1B22 | Nigeria |
Astra Instruments Limited | Nigeria | |
Atlas Surgical | 2A19 | India |
Attune Technologies Pte. Ltd. | 1E16 | Singapore |
B. Braun Melsungen AG | 1F10 | Nigeria |
B.M. Publications | 2E15 | India |
Baisheng Medical Co., Ltd. | 1F30 | China |
Bayer | 3A50 | Nigeria |
Beeveejay Limited | 1A18 | United Kingdom |
Beijing Eternity Electronic Technology Co., Ltd. | 1M05 | China |
Benta Pharma Industries | 1M53 | Lebanon |
Bester Medical & Laboratory Equipment | 3A80 | United Arab Emirates |
Biolight Co., Ltd. | 1E27 | China |
Biolitec AG | 3A28 | Germany |
BioTech Africa | 1E21 | South Africa |
Borosil Glass Work Limited | 1G24 | India |
Brixtech Communications | 2B35 | Nigeria |
BTL West Africa | 1C29 | Nigeria |
Canadian Specialist Hospital | 1D14 | United Arab Emirates |
Canyearn | 1M21 | China |
Carl Zeiss | 1G25 | South Africa |
Changsha Sinocare Inc | 2A20 | China |
Chongqing Xinwen Medical Instrument Co., Ltd. | 2A10 | China |
Contec Medical Systems Co., Ltd. | 1F25 | China |
COSCHARIS MEDICAL AND FOODS LIMITED | 1G20 | Nigeria |
Coscharis Medical and Foods Ltd. | 1G10 | Nigeria |
Covidien | 1B10 | United Arab Emirates |
Danyang Sunmed Healthcare Corp. | 1E28 | China |
DESCO INDIA | 3A35 | India |
Domas | 1B29 | Indonesia |
Dortemag Ventures Ltd. | 1A18 | Nigeria |
DR Temp (Pty.) Ltd. | 1E24 | South Africa |
DynaMesh by FEG Textiltechnik GmbH | 3A55 | Germany |
Ecomed (Hk) Industry Co., Limited | 1D15 | China |
Edan Instruments Inc. | 1M13 | China |
Elbi Pharmaceuticals Warehouse | 1M30 | Turkey |
ELEKTA | 1C01 | South Africa |
EMS Mobil Sistemler Ve Hast. Mlz | 1F10 | Turkey |
Emzor Hesco Limited | 1F20 | Nigeria |
Esteem Industries Inc. | 2C30 | India |
Esteem Industries Inc. | India | |
Eva Pharma | 1B24 | Egypt |
Firstar Healthcare Company Limited | 1A20 | China |
GE Healthcare | 1C10 | South Africa |
GlaxoSmithKline Pharmaceutical | 3A50 | Nigeria |
Guangdong dayang medical technology co., ltd. | 1G30 | China |
Halo Medicals Systems Limited | 1C23 | Nigeria |
HAMAD TOWN PHARMACY | 1G29 | Bahrain |
Hangzhou Sejoy Electronics & Instruments Co., Ltd. | 2D20 | China |
HealthNewsNG.com | 3A22 | Nigeria |
Healthy Medical Development Co., Ltd. | 1D23 | China |
Holtex | 1G35 | France |
Hutz Medical | 1F29 | South Africa |
Indonesian Trade Promotion Center | 1B29 | Nigeria |
Informa China | 1M23 | China |
Informa Life Sciences | 2A18 | United Arab Emirates |
Informa Life Sciences | 2B30 | United Arab Emirates |
Jiangsu Jichun Medical Devices Co., Ltd. | 1E26 | China |
Jiangsu Province Huaxing Medical Apparatus Industry Co., Ltd. | 2C27 | China |
Jiangsu Province Jianerkang Medical Dressing Co., Ltd. | 1D28 | China |
Jiangsu Rixin Medical Equipment Co., Ltd. | 2C20 | China |
Jiangyin Nanquan Macromolecule Product Co., Ltd. | 2C29 | China |
JNC International Ltd. | 1F10 | Nigeria |
Karl Storz | 1B10 | United Arab Emirates |
Kordon T?p Ltd. | 1M50 | Turkey |
La-med Healthcare Pvt. Limited | 3A45 | India |
LINET | 1E35 | Czech Republic |
M & G Products Co., Ltd. | 1M11 | China |
Macro Group Pharmaceuticals | 1B23 | Egypt |
Maquet Getinge Group | 1F10 | Nigeria |
MASmedical Limited | 2E18 | Nigeria |
Maya Medical Equipment Limited | 1D26 | China |
Medeor Hospital | 1A12 | United Arab Emirates |
Medevolution Inc. | 2E25 | United States |
Medion Healthcare Pvt., Ltd. | 1F28 | India |
Medirays Corporation | 2B25 | India |
MEMORIAL HOSPITALS GROUP | 3A10 | Turkey |
Mercator Medical S.A. | 1C26 | Poland |
Mevega Ventures Gh, Ltd. | 3A18 | Ghana |
Microline Surgical BV | 1D30 | Netherlands |
MicroTech Medical(Hangzhou)Co., Ltd. | 2D29 | China |
Mogbonju Nigeria Ltd | 1B05 | Nigeria |
Morepen Laboratories Ltd. | 2B15 | India |
MP Biomedicals Pte., Ltd. | 1A10 | Singapore |
MSD | 3A50 | Nigeria |
Muvigo Africa Solutions | 2E18 | South Africa |
Nanjing Joncn Science&technology Co., Ltd. | 2A17 | China |
Nanjing Perlove Medical Equipment Co., Ltd. | 3A75 | China |
NES Healthcare | 3A24 | United Kingdom |
Nigerian Medical Association | 2E29 | Nigeria |
Ningbo David Medical Device Co., Ltd. | 1D20 | China |
Ningbo Verykind Medical Co., Ltd. | 1E29 | China |
Nodford International Co., Ltd. | 1M40 | China |
nopa instruments Medizintechnik GmbH | 2D01 | Germany |
Northern Meditec Limited | 1M15 | China |
Norvatis | 3A50 | Nigeria |
Novo Nordisk | 3A50 | Nigeria |
Olympus | 1F10 | Nigeria |
Optimum Medical | 1E30 | United Kingdom |
P.J. Dahlhausen and Co. GmbH | 3A55 | Germany |
Paxeramed | 1F10 | Nigeria |
Penlon Limited | 1F10 | Nigeria |
Pfizer | 3A50 | Nigeria |
Philips | 1C16 | South Africa |
PNM Crosstrades (Gerflor) | 1F26 | Nigeria |
Praticima | 1G35 | France |
Prime Indian Hospital | 2B28 | India |
Procare | 1D18 | Egypt |
PT. PHAPROS Tbk. | 1B29 | Indonesia |
Purple Surgical International | 2E10 | United Kingdom |
QDT Solutions Nigeria Limited | 3A16 | Nigeria |
Radimage Amanat Healthcare Ltd. | 1C17 | Nigeria |
Raecho International Limited | 1M03 | China |
RAIZ & SAJJAD SURGICAL (Pvt) Ltd | 1G29 | Pakistan |
RAK Hospital | 1D01 | Nigeria |
Recorders & Medicare Systems Pvt., Ltd. | 1E25 | India |
Romsons International | 3A70 | India |
Sabaoth Technologies Ltd. | 1F27 | Nigeria |
Samir Hani Group | 1E10 | Nigeria |
Sanofi Pasteur | 3A50 | Nigeria |
Saudi German Hospitals Group | 1C18 | Saudi Arabia |
SCHILLER AG | 1B10 | Switzerland |
Schimag International Limited | 1C28 | Nigeria |
SEMED Medical Ltd. | 1B01 | Nigeria |
Shanghai Gaoqi International Trade Co., Ltd. | 1A16 | China |
SHANGHAI HESN IMPORT AND EXPORT CO., LTD. | 1D25 | China |
Shenzhen Care Home Healthcare Supplies Co., Ltd. | 1E14 | China |
Shenzhen Huikang Medical Apparatus Co., Ltd. | 1C24 | China |
Shenzhen Hwatime Biological Medical Electronics Ltd. | 1M19 | China |
Shenzhen Ricso Technology Co., Ltd. | 1D21 | China |
Sichuan Autonola Medical Co., Ltd. | 2D27 | China |
Siemens Healthcare GmbH | 1D10 | Germany |
Sinnowa Medical Science & Technology Co., Ltd. | 2D30 | China |
SIUI | 1F24 | China |
Snibe Diagnostic | 1E01 | China |
Sterilance Medical | 2D25 | China |
Sumitomo Chemical Co., Ltd. | 1B20 | Japan |
Surgaid Medical (Xiamen) Ltd. | 1M17 | China |
Suzhou Sunmed Co., Ltd. | 1M09 | China |
Swiss Biostadt Ltd. | 1B10 | Nigeria |
Tanit Medical Engineering Ltd. | 1D10 | Nigeria |
The University of Nottingham | 3A26 | Ghana |
Tianchang Hengsheng Medical Devices Co., Ltd. | 1D24 | China |
TICARE MEDICAL INSTRUMENTS CO., LTD. | 1C22 | China |
Toshiba | 1F10 | Nigeria |
Trigen Healthcare Ltd. | 2C14 | Nigeria |
Trinity Exim limited | 2B28 | Nigeria |
Tristate Cardiovascular Institute | 3A65 | Nigeria |
Uni-Medical Healthcare limited | 1C20 | Nigeria |
Union Diagnostic and Clinical Services Plc. | 1G26 | Nigeria |
Vaccipharm Limited | 3A50 | Nigeria |
Varian Medical Systems International AG | 1D10 | Switzerland |
Vinno Technology (Suzhou) Co., Ltd. | 1C25 | China |
WAS Wietmarscher Ambulanz u Sonderfahrzeug GmbH | 1F10 | Nigeria |
Well Lead Medical Co., Ltd. | 1G01 | China |
Wenzhou Haofeng Machinery Co., Ltd. | 1M07 | China |
Wincom Company Ltd. | 2C15 | China |
Wondfo Biotech Co., Ltd. | 3A30 | China |
Wuxi Haiying International Co., Ltd. | 1D27 | China |
WWCVL (Johnson & Johnson Medical) | 1A14 | Nigeria |
Xincheng Scientific Industries Co., Ltd. | 1M35 | China |
Xuzhou Dawei Electronic Equipment Co., Ltd. | 3A85 | China |
Xuzhou Yongkang Electronic Science Technology Co., Ltd. | 1D29 | China |
Yuan Technology Limited | 2B01 | China |
ZENITH LAB (JIANGSU) CO., LTD. | 3A80 | China |
Zhejiang Dongyang Yinda Biology Co., Ltd. | 1M07 | China |
Medlab West Africa Exhibitor | ||
Amitech Diagnostics Inc. | 1M57 | India |
Astra Instruments Limited | 1K10 | Nigeria |
BD Diagnostics | 1K21 | Ghana |
BeyHealth | 1M71 | Nigeria |
Biobase Meihua Trading Co., Ltd. | 1K23 | China |
Chemisciences Nigeria Limited | 1M59 | Nigeria |
Chemisciences Nigeria Limited | 1M61 | Nigeria |
Chison Medical Imaging Co., Ltd. | 1L12 | China |
Crown Healthcare | 1H20 | Kenya |
Darlez Nigeria Ltd. | 1H27 | Nigeria |
DCL Laboratory Products Ltd. | 1K16 | Nigeria |
Diamond Diagnostics | 1L18 | United States |
Dulas Ltd. | 1J27 | United Kingdom |
Erba Diagnostics Mannheim GmbH | 1J17 | Germany |
Euroimmun AG | 1J29 | Germany |
Getein Biotech, Inc. | 1J28 | China |
Global Centre of Healthcare Expertise (Pty.) Ltd. | 1M83 | South Africa |
Grafil Medical Ltd. | 1J05 | Nigeria |
Hangzhou Deangel Biological Engineering Co., Ltd. | 1H26 | China |
Healthshare Nigeria Procurement Ltd. | 1J10 | Nigeria |
ISN Products Nigeria | 1H10 | Nigeria |
Korea Incinerator Co., Ltd. | 1K05 | Korea, South |
Lab Care Diagnostics (I) Pvt., Ltd. | 1M55 | India |
Labsource Africa Ltd. | 1H25 | United Kingdom |
LIFESIGN HEALTHCARE LIMITED | 1L20 | Nigeria |
Medicom Laboratory Nigeria Limited | 1K28 | Nigeria |
Medone Innotech Co., Ltd. | 1M75 | Korea, South |
Megatech UPS - Newlord (Nig.) Ltd. | 1H01 | Nigeria |
Memmert GmbH + Co. KG | 1K15 | Nigeria |
Mindray | 1J10 | Nigeria |
MMA Korea Co., Ltd. | 1K01 | Korea, South |
MR Investments (HK) Limited | 1J10 | Hong Kong |
Nantong Egens Biotechnology Co. Ltd. | 1K25 | China |
Narula Exports | 1J24 | India |
National Agency for Food and Drug Administration and Control (NAFDAC) | 1M81 | Nigeria |
Nihon Kohden Middle East FZE | 1K20 | United Arab Emirates |
Olympus Europa SE& CO.KG | 1K14 | Nigeria |
OPTI Medical | 1H28 | United States |
Pekamol Ventures Nigeria Ltd. | 1J20 | Nigeria |
Perfect Ease Biotech (Beijing) Co., Ltd. | 1M79 | China |
PineCrest Healthcare Ltd. | 1H29 | Nigeria |
Qingdao Hightop Biotech Co., Ltd. | 1J23 | China |
Randox Laboratories | 1J16 | United Kingdom |
R-Biopharm Ag | 1K16 | Germany |
Roche | 1H10 | Nigeria |
Shenzhan Comen Medical Instruments Co., Ltd. | 1L16 | China |
Shenzhen Jumper Medical Equipment | 1H24 | China |
Shenzhen Xilaiheng Medical Electronics Co., Ltd. | 1J26 | China |
Shivani Scientific | 1J01 | India |
Tecom Science Corporation | 1J22 | China |
Unique Instruments & Science Co., Ltd. | 1K20 | Nigeria |
Urit Medical Electronic Co., Ltd. | 1K22 | China |
Wuyi Anbo Medical Equipment Manufacturing Company Limited | 1L14 | China |
全年征稿 / 资讯合作
联系邮箱:kefu@labbase.net
版权与免责声明
- 凡本网注明“来源:来宝网”的所有作品,版权均属于来宝网,转载请必须注明来宝网, //www.next-search.com,违反者本网将追究相关法律责任。
- 本网转载并注明自其它来源的作品,目的在于传递更多信息,并不代表本网赞同其观点或证实其内容的真实性,不承担此类作品侵权行为的直接责任及连带责任。其他媒体、网站或个人从本网转载时,必须保留本网注明的作品来源,并自负版权等法律责任。
- 如涉及作品内容、版权等问题,请在作品发表之日起一周内与本网联系,否则视为放弃相关权利。