spectrum透析袋汇总,中英文对照
- 上海通善生物科技有限公司2014年10月20日 14:43 点击:2030
上海通善生物科技有限公司专业代理透析袋,咨询热线:400-876-8869
货号 | 英文名称 | 中文名称 | 截留分子量 | 规格 |
131048 | Spectra/Por CE dialysis tubing,100-500 MWCO | 透析袋MD10(100-500) | 100-500D(道尔顿) | 压平宽度10mm,直径6.4mm,单位长度体积0.32 ml/cm |
131054 | Spectra/Por CE dialysis tubing,100-500 MWCO | 透析袋MD16(100-500) | 100-500D(道尔顿) | 压平宽度16mm,直径10mm,单位长度体积0.79 ml/cm |
131057 | Spectra/Por CE dialysis tubing,100-500 MWCO | 透析袋MD24(100-500) | 100-500D(道尔顿) | 压平宽度24mm,直径16mm,单位长度体积1.8 ml/cm |
131060 | Spectra/Por CE dialysis tubing,100-500 MWCO | 透析袋MD31(100-500) | 100-500D(道尔顿) | 压平宽度31mm,直径20mm,单位长度体积3.1 ml/cm |
131084 | Spectra/Por CE dialysis tubing, 500-1000 MWCO | 透析袋MD10(500-1000) | 500-1000D(道尔顿) | 压平宽度10mm,直径6.4mm,单位长度体积0.32 ml/cm |
131090 | Spectra/Por CE dialysis tubing, 500-1000 MWCO | 透析袋MD16(500-1000) | 500-1000D(道尔顿) | 压平宽度16mm,直径10mm,单位长度体积0.79 ml/cm |
131093 | Spectra/Por CE dialysis tubing, 500-1000 MWCO | 透析袋MD24(500-1000) | 500-1000D(道尔顿) | 压平宽度24mm,直径16mm,单位长度体积1.8 ml/cm |
131096 | Spectra/Por CE dialysis tubing, 500-1000 MWCO | 透析袋MD31(500-1000) | 500-1000D(道尔顿) | 压平宽度31mm,直径20mm,单位长度体积3.1 ml/cm |
131198 | Spectra/Por CE dialysis tubing, 3500-5000 MWCO | 透析袋MD16(3500-5000) | 3500-5000D(道尔顿) | 压平宽度16mm,直径10mm,单位长度体积0.79 ml/cm |
131201 | Spectra/Por CE dialysis tubing, 3500-5000 MWCO | 透析袋MD24(3500-5000) | 3500-5000D(道尔顿) | 压平宽度24mm,直径16mm,单位长度体积1.8 ml/cm |
131204 | Spectra/Por CE dialysis tubing, 3500-5000 MWCO | 透析袋MD31(3500-5000) | 3500-5000D(道尔顿) | 压平宽度31mm,直径20mm,单位长度体积3.1 ml/cm |
131267 | Spectra/Por CE dialysis tubing, 10000 MWCO | 透析袋MD12(10000) | 10000D(道尔顿) | 压平宽度12mm,直径7.5mm,单位长度体积0.45 ml/cm |
131264 | Spectra/Por CE dialysis tubing, 8000-10000 MWCO | 透析袋MD10(8000-10000) | 8000-10000D(道尔顿) | 压平宽度10mm,直径6.4mm,单位长度体积0.32 ml/cm |
131270 | Spectra/Por CE dialysis tubing, 8000-10000 MWCO | 透析袋MD16(8000-10000) | 8000-10000D(道尔顿) | 压平宽度16mm,直径10mm,单位长度体积0.79 ml/cm |
131273 | Spectra/Por CE dialysis tubing, 8000-10000 MWCO | 透析袋MD24(8000-10000) | 8000-10000D(道尔顿) | 压平宽度24mm,直径16mm,单位长度体积1.8 ml/cm |
131276 | Spectra/Por CE dialysis tubing, 8000-10000 MWCO | 透析袋MD31(8000-10000) | 8000-10000D(道尔顿) | 压平宽度31mm,直径20mm,单位长度体积3.1 ml/cm |
131336 | Spectra/Por CE dialysis tubing, 20000 MWCO | 透析袋MD10(20000) | 20000D(2万道尔顿) | 压平宽度10mm,直径6.4mm,单位长度体积0.32 ml/cm |
131342 | Spectra/Por CE dialysis tubing, 20000 MWCO | 透析袋MD16(20000) | 20000D(2万道尔顿) | 压平宽度16mm,直径10mm,单位长度体积0.79 ml/cm |
131345 | Spectra/Por CE dialysis tubing, 20000 MWCO | 透析袋MD24(20000) | 20000D(2万道尔顿) | 压平宽度24mm,直径16mm,单位长度体积1.8 ml/cm |
131348 | Spectra/Por CE dialysis tubing, 20000 MWCO | 透析袋MD31(20000) | 20000D(2万道尔顿) | 压平宽度31mm,直径20mm,单位长度体积3.1 ml/cm |
131372 | Spectra/Por CE dialysis tubing, 50000 MWCO | 透析袋MD10(50000) | 50000D(五万道尔顿) | 压平宽度10mm,直径6.4mm,单位长度体积0.32 ml/cm |
131378 | Spectra/Por CE dialysis tubing, 50000 MWCO | 透析袋MD16(50000) | 50000D(五万道尔顿) | 压平宽度16mm,直径10mm,单位长度体积0.79 ml/cm |
131381 | Spectra/Por CE dialysis tubing, 50000 MWCO | 透析袋MD24(50000) | 50000D(五万道尔顿) | 压平宽度24mm,直径16mm,单位长度体积1.8 ml/cm |
131384 | Spectra/Por CE dialysis tubing, 50000 MWCO | 透析袋MD31(50000) | 50KD(五万道尔顿) | 压平宽度31mm,直径20mm,单位长度体积3.1 ml/cm |
131408 | Spectra/Por CE dialysis tubing, 100000 MWCO | 透析袋MD10(100000) | 100kD(10万道尔顿) | 压平宽度10mm,直径6.4mm,单位长度体积0.32 ml/cm |
131414 | Spectra/Por CE dialysis tubing, 100000 MWCO | 透析袋MD16(100000) | 100kD(10万道尔顿) | 压平宽度16mm,直径10mm,单位长度体积0.79 ml/cm |
131417 | Spectra/Por CE dialysis tubing, 100000 MWCO | 透析袋MD24(100000) | 100kD(10万道尔顿) | 压平宽度24mm,直径16mm,单位长度体积1.8 ml/cm |
131420 | Spectra/Por CE dialysis tubing, 100000 MWCO | 透析袋MD31(100000) | 100kD(10万道尔顿) | 压平宽度31mm,直径20mm,单位长度体积3.1 ml/cm |
131450 | Spectra/Por CE dialysis tubing, 300000 MWCO | 透析袋MD16(300000) | 300kD(30万道尔顿) | 压平宽度16mm,直径10mm,单位长度体积0.79 ml/cm |
131486 | Spectra/Por CE dialysis tubing, 1000000 MWCO | 透析袋MD16(1000000) | 1000kD(100万道尔顿) | 压平宽度16mm,直径10mm,单位长度体积0.79 ml/cm |
133192 | Spectra/Por RC Biotech Membrane, 3.5k MWCO | 透析袋MD10(3500) | 3.5-5KD(道尔顿) | 压平宽度10mm,直径6.4mm,单位长度体积0.32 ml/cm |
133198 | Spectra/Por RC Biotech Membrane, 3.5k MWCO | 透析袋MD16(3500) | 3.5-5KD(道尔顿) | 压平宽度16mm,直径10mm,单位长度体积0.79 ml/cm |
133264 | Spectra/Por RC Biotech Membrane, 8k MWCO | 透析袋MD10(8000) | 8-10KD(道尔顿) | 压平宽度10mm,直径6.4mm,单位长度体积0.32 ml/cm |
133270 | Spectra/Por RC Biotech Membrane, 8k MWCO | 透析袋MD16(8000) | 8-10KD(道尔顿) | 压平宽度16mm,直径10mm,单位长度体积0.79 ml/cm |
133336 | Spectra/Por RC Biotech Membrane,20k MWCO | 透析袋MD10(20000) | 20KD(二万道尔顿) | 压平宽度10mm,直径6.4mm,单位长度体积0.32 ml/cm |
133342 | Spectra/Por RC Biotech Membrane, 20k MWCO | 透析袋MD16(20000) | 20KD(两万道尔顿) | 压平宽度16mm,直径10mm,单位长度体积0.79 ml/cm |
132103 | Spectra/Por 7 dialysis tubing, 1K MWCO | 透析袋MD18(1000) | 1KD(一千道尔顿) | 压平宽度18mm,直径11.5mm,单位长度体积1.1 ml/cm |
132104 | Spectra/Por 7 dialysis tubing, 1K MWCO | 透析袋MD38(1000) | 1KD(一千道尔顿) | 压平宽度38mm,直径24mm,单位长度体积4.6 ml/cm |
132105 | Spectra/Por 7 dialysis tubing, 1K MWCO | 透析袋MD45(1000) | 1KD(一千道尔顿) | 压平宽度45mm,直径29mm,单位长度体积6.4 ml/cm |
132107 | Spectra/Por 7 dialysis tubing, 2K MWCO | 透析袋MD18(2000) | 2KD(二千道尔顿) | 压平宽度18mm,直径11.5mm,单位长度体积1.1 ml/cm |
132108 | Spectra/Por 7 dialysis tubing, 2K MWCO | 透析袋MD38(2000) | 2KD(二千道尔顿) | 压平宽度38mm,直径24mm,单位长度体积4.6 ml/cm |
132109 | Spectra/Por 7 dialysis tubing, 2K MWCO | 透析袋MD45(2000) | 2KD(二千道尔顿) | 压平宽度45mm,直径29mm,单位长度体积6.4 ml/cm |
132110 | Spectra/Por 7 dialysis tubing, 3.5K MWCO | 透析袋MD18(3500) | 3.5KD(三千五道尔顿) | 压平宽度18mm,直径11.5mm,单位长度体积1.1 ml/cm |
132111 | Spectra/Por 7 dialysis tubing, 3.5K MWCO | 透析袋MD45(3500) | 3.5KD(三千五道尔顿) | 压平宽度45mm,直径29mm,单位长度体积6.4 ml/cm |
132112 | Spectra/Por 7 dialysis tubing, 3.5K MWCO | 透析袋MD54(3500) | 3.5KD(三千五道尔顿) | 压平宽度54mm,直径34mm,单位长度体积9.3 ml/cm |
128356 | Spectra/Por 7 dialysis tubing, 8K MWCO, | 透析袋MD8(8000) | 8KD(八千道尔顿) | 压平宽度8mm,直径5.1mm,单位长度体积0.2 ml/cm |
132113 | Spectra/Por 7 dialysis tubing, 8K MWCO, | 透析袋MD12(8000) | 8KD(八千道尔顿) | 压平宽度12mm,直径7.5mm,单位长度体积0.45 ml/cm |
128358 | Spectra/Por 7 dialysis tubing, 8K MWCO, | 透析袋MD18(8000) | 8KD(八千道尔顿) | 压平宽度18mm,直径11.5mm,单位长度体积1.1 ml/cm |
132114 | Spectra/Por 7 dialysis tubing, 8K MWCO, | 透析袋MD24(8000) | 8KD(八千道尔顿) | 压平宽度24mm,直径15mm,单位长度体积1.8 ml/cm |
132115 | Spectra/Por 7 dialysis tubing, 8K MWCO, | 透析袋MD32(8000) | 8KD(八千道尔顿) | 压平宽度32mm,直径20.4mm,单位长度体积3.3 ml/cm |
132116 | Spectra/Por 7 dialysis tubing, 8K MWCO, | 透析袋MD40(8000) | 8KD(八千道尔顿) | 压平宽度40mm,直径25.5mm,单位长度体积5.1 ml/cm |
132131 | Spectra/Por 7 dialysis tubing, 8K MWCO, | 透析袋MD50(8000) | 8KD(八千道尔顿) | 压平宽度50mm,直径32mm,单位长度体积7.9 ml/cm |
128406 | Spectra/Por 7 dialysis tubing, 10K MWCO | 透析袋MD8(10000) | 10KD(一万道尔顿) | 压平宽度8mm,直径5.1mm,单位长度体积0.2 ml/cm |
132117 | Spectra/Por 7 dialysis tubing, 10K MWCO | 透析袋MD12(10000) | 10KD(一万道尔顿) | 压平宽度12mm,直径7.5mm,单位长度体积0.45 ml/cm |
128418 | Spectra/Por 7 dialysis tubing, 10K MWCO | 透析袋MD18(10000) | 10KD(一万道尔顿) | 压平宽度18mm,直径11.5mm,单位长度体积1.1 ml/cm |
132118 | Spectra/Por 7 dialysis tubing, 10K MWCO | 透析袋MD24(10000) | 10KD(一万道尔顿) | 压平宽度24mm,直径15mm,单位长度体积1.8 ml/cm |
132119 | Spectra/Por 7 dialysis tubing, 10K MWCO | 透析袋MD32(10000) | 10KD(一万道尔顿) | 压平宽度32mm,直径20.4mm,单位长度体积3.3 ml/cm |
132120 | Spectra/Por 7 dialysis tubing, 10K MWCO | 透析袋MD45(10000) | 10KD(一万道尔顿) | 压平宽度45mm,直径29mm,单位长度体积6.4 ml/cm |
128456 | Spectra/Por 7 dialysis tubing, 15K MWCO | 透析袋MD8(15000) | 15KD(一万五千道尔顿) | 压平宽度8mm,直径5.1mm,单位长度体积0.2 ml/cm |
132121 | Spectra/Por 7 dialysis tubing, 15K MWCO | 透析袋MD12(15000) | 15KD(一万五千道尔顿) | 压平宽度12mm,直径7.5mm,单位长度体积0.45 ml/cm |
128458 | Spectra/Por 7 dialysis tubing, 15K MWCO | 透析袋MD18(15000) | 15KD(一万五千道尔顿) | 压平宽度18mm,直径11.5mm,单位长度体积1.1 ml/cm |
132122 | Spectra/Por 7 dialysis tubing, 15K MWCO | 透析袋MD24(15000) | 15KD(一万五千道尔顿) | 压平宽度24mm,直径15mm,单位长度体积1.8 ml/cm |
132123 | Spectra/Por 7 dialysis tubing, 15K MWCO | 透析袋MD32(15000) | 15KD(一万五千道尔顿) | 压平宽度32mm,直径20.4mm,单位长度体积3.3 ml/cm |
132124 | Spectra/Por 7 dialysis tubing, 15K MWCO | 透析袋MD45(15000) | 15KD(一万五千道尔顿) | 压平宽度45mm,直径29mm,单位长度体积6.4 ml/cm |
128506 | Spectra/Por 7 dialysis tubing, 25K MWCO | 透析袋MD8(25000) | 25KD(二万五千道尔顿) | 压平宽度8mm,直径5.1mm,单位长度体积0.2 ml/cm |
132125 | Spectra/Por 7 dialysis tubing, 25K MWCO | 透析袋MD12(25000) | 25KD(二万五千道尔顿) | 压平宽度12mm,直径7.5mm,单位长度体积0.45 ml/cm |
128518 | Spectra/Por 7 dialysis tubing, 25K MWCO | 透析袋MD18(25000) | 25KD(二万五千道尔顿) | 压平宽度18mm,直径11.5mm,单位长度体积1.1 ml/cm |
128524 | Spectra/Por 7 dialysis tubing, 25K MWCO | 透析袋MD24(25000) | 25KD(二万五千道尔顿) | 压平宽度24mm,直径15mm,单位长度体积1.8 ml/cm |
132126 | Spectra/Por 7 dialysis tubing, 25K MWCO | 透析袋MD28(25000) | 25KD(二万五千道尔顿) | 压平宽度28mm,直径18mm,单位长度体积2.5 ml/cm |
132127 | Spectra/Por 7 dialysis tubing, 25K MWCO | 透析袋MD34(25000) | 25KD(二万五千道尔顿) | 压平宽度34mm,直径22mm,单位长度体积3.7 ml/cm |
132128 | Spectra/Por 7 dialysis tubing, 50K MWCO | 透析袋MD12(50000) | 50KD(五万千道尔顿) | 压平宽度12mm,直径7.5mm,单位长度体积0.45 ml/cm |
132129 | Spectra/Por 7 dialysis tubing, 50K MWCO | 透析袋MD28(50000) | 50KD(五万千道尔顿) | 压平宽度28mm,直径18mm,单位长度体积2.5 ml/cm |
132130 | Spectra/Por 7 dialysis tubing, 50K MWCO | 透析袋MD34(50000) | 50KD(五万千道尔顿) | 压平宽度34mm,直径22mm,单位长度体积3.7 ml/cm |
132636 | Spectra/Por 6 dialysis tubing, 1K MWCO | 透析袋MD18(1000) | 1KD(一千道尔顿) | 压平宽度18mm,直径11.5mm,单位长度体积1.1 ml/cm |
132638 | Spectra/Por 6 dialysis tubing, 1K MWCO | 透析袋MD38(1000) | 1KD(一千道尔顿) | 压平宽度38mm,直径24mm,单位长度体积4.6 ml/cm |
132640 | Spectra/Por 6 dialysis tubing, 1K MWCO | 透析袋MD45(1000) | 1KD(一千道尔顿) | 压平宽度45mm,直径29mm,单位长度体积6.4 ml/cm |
132620 | Spectra/Por 6 dialysis tubing, 2K MWCO | 透析袋MD18(2000) | 2KD(二千道尔顿) | 压平宽度18mm,直径11.5mm,单位长度体积1.1 ml/cm |
132625 | Spectra/Por 6 dialysis tubing, 2K MWCO | 透析袋MD38(2000) | 2KD(二千道尔顿) | 压平宽度38mm,直径24mm,单位长度体积4.6 ml/cm |
132633 | Spectra/Por 6 dialysis tubing, 2K MWCO | 透析袋MD45(2000) | 2KD(二千道尔顿) | 压平宽度45mm,直径29mm,单位长度体积6.4 ml/cm |
132590 | Spectra/Por 6 dialysis tubing, 3.5K MWCO | 透析袋MD18(3500) | 3.5KD(三千五道尔顿) | 压平宽度18mm,直径11.5mm,单位长度体积1.1 ml/cm |
132594 | Spectra/Por 6 dialysis tubing, 3.5K MWCO | 透析袋MD54(3500) | 3.5KD(三千五道尔顿) | 压平宽度54mm,直径34mm,单位长度体积9.3 ml/cm |
132592 | Spectra/Por 6 dialysis tubing, 3.5K MWCO | 透析袋MD45(3500) | 3.5KD(三千五道尔顿) | 压平宽度45mm,直径29mm,单位长度体积6.4 ml/cm |
128056 | Spectra/Por 6 dialysis tubing, 8K MWCO, | 透析袋MD8(8000) | 8KD(八千道尔顿) | 压平宽度8mm,直径5.1mm,单位长度体积0.2 ml/cm |
132579 | Spectra/Por 6 dialysis tubing, 8K MWCO, | 透析袋MD12(8000) | 8KD(八千道尔顿) | 压平宽度12mm,直径7.5mm,单位长度体积0.45 ml/cm |
128058 | Spectra/Por 6 dialysis tubing, 8K MWCO, | 透析袋MD18(8000) | 8KD(八千道尔顿) | 压平宽度18mm,直径11.5mm,单位长度体积1.1 ml/cm |
132580 | Spectra/Por 6 dialysis tubing, 8K MWCO, | 透析袋MD24(8000) | 8KD(八千道尔顿) | 压平宽度24mm,直径15mm,单位长度体积1.8 ml/cm |
132582 | Spectra/Por 6 dialysis tubing, 8K MWCO, | 透析袋MD32(8000) | 8KD(八千道尔顿) | 压平宽度32mm,直径20.4mm,单位长度体积3.3 ml/cm |
132584 | Spectra/Por 6 dialysis tubing, 8K MWCO, | 透析袋MD40(8000) | 8KD(八千道尔顿) | 压平宽度40mm,直径25.5mm,单位长度体积5.1 ml/cm |
132586 | Spectra/Por 6 dialysis tubing, 8K MWCO, | 透析袋MD50(8000) | 8KD(八千道尔顿) | 压平宽度50mm,直径32mm,单位长度体积7.9 ml/cm |
128106 | Spectra/Por 6 dialysis tubing, 10K MWCO | 透析袋MD8(10000) | 10KD(一万道尔顿) | 压平宽度8mm,直径5.1mm,单位长度体积0.2 ml/cm |
132570 | Spectra/Por 6 dialysis tubing, 10K MWCO | 透析袋MD12(10000) | 10KD(一万道尔顿) | 压平宽度12mm,直径7.5mm,单位长度体积0.45 ml/cm |
128118 | Spectra/Por 6 dialysis tubing, 10K MWCO | 透析袋MD18(10000) | 10KD(一万道尔顿) | 压平宽度18mm,直径11.5mm,单位长度体积1.1 ml/cm |
132572 | Spectra/Por 6 dialysis tubing, 10K MWCO | 透析袋MD24(10000) | 10KD(一万道尔顿) | 压平宽度24mm,直径15mm,单位长度体积1.8 ml/cm |
132574 | Spectra/Por 6 dialysis tubing, 10K MWCO | 透析袋MD32(10000) | 10KD(一万道尔顿) | 压平宽度32mm,直径20.4mm,单位长度体积3.3 ml/cm |
132576 | Spectra/Por 6 dialysis tubing, 10K MWCO | 透析袋MD45(10000) | 10KD(一万道尔顿) | 压平宽度45mm,直径29mm,单位长度体积6.4 ml/cm |
128156 | Spectra/Por 6 dialysis tubing, 15K MWCO | 透析袋MD8(15000) | 15KD(一万五千道尔顿) | 压平宽度8mm,直径5.1mm,单位长度体积0.2 ml/cm |
132560 | Spectra/Por 6 dialysis tubing, 15K MWCO | 透析袋MD12(15000) | 15KD(一万五千道尔顿) | 压平宽度12mm,直径7.5mm,单位长度体积0.45 ml/cm |
128158 | Spectra/Por 6 dialysis tubing, 15K MWCO | 透析袋MD18(15000) | 15KD(一万五千道尔顿) | 压平宽度18mm,直径11.5mm,单位长度体积1.1 ml/cm |
132562 | Spectra/Por 6 dialysis tubing, 15K MWCO | 透析袋MD24(15000) | 15KD(一万五千道尔顿) | 压平宽度24mm,直径15mm,单位长度体积1.8 ml/cm |
132564 | Spectra/Por 6 dialysis tubing, 15K MWCO | 透析袋MD32(15000) | 15KD(一万五千道尔顿) | 压平宽度32mm,直径20.4mm,单位长度体积3.3 ml/cm |
132566 | Spectra/Por 6 dialysis tubing, 15K MWCO | 透析袋MD45(15000) | 15KD(一万五千道尔顿) | 压平宽度45mm,直径29mm,单位长度体积6.4 ml/cm |
128206 | Spectra/Por 6 dialysis tubing, 25K MWCO | 透析袋MD8(25000) | 25KD(二万五千道尔顿) | 压平宽度8mm,直径5.1mm,单位长度体积0.2 ml/cm |
132550 | Spectra/Por 6 dialysis tubing, 25K MWCO | 透析袋MD12(25000) | 25KD(二万五千道尔顿) | 压平宽度12mm,直径7.5mm,单位长度体积0.45 ml/cm |
128218 | Spectra/Por 6 dialysis tubing, 25K MWCO | 透析袋MD18(25000) | 25KD(二万五千道尔顿) | 压平宽度18mm,直径11.5mm,单位长度体积1.1 ml/cm |
128224 | Spectra/Por 6 dialysis tubing, 25K MWCO | 透析袋MD24(25000) | 25KD(二万五千道尔顿) | 压平宽度24mm,直径15mm,单位长度体积1.8 ml/cm |
132552 | Spectra/Por 6 dialysis tubing, 25K MWCO | 透析袋MD28(25000) | 25KD(二万五千道尔顿) | 压平宽度28mm,直径18mm,单位长度体积2.5 ml/cm |
132554 | Spectra/Por 6 dialysis tubing, 25K MWCO | 透析袋MD34(25000) | 25KD(二万五千道尔顿) | 压平宽度34mm,直径22mm,单位长度体积3.7 ml/cm |
132539 | Spectra/Por 6 dialysis tubing, 50K MWCO | 透析袋MD10(50000) | 50KD(五万道尔顿) | 压平宽度10mm,直径6.4mm,单位长度体积0.32 ml/cm |
132540 | Spectra/Por 6 dialysis tubing, 50K MWCO | 透析袋MD12(50000) | 50KD(五万道尔顿) | 压平宽度12mm,直径7.5mm,单位长度体积0.45 ml/cm |
132542 | Spectra/Por 6 dialysis tubing, 50K MWCO | 透析袋MD28(50000) | 50KD(五万道尔顿) | 压平宽度28mm,直径18mm,单位长度体积2.5 ml/cm |
132544 | Spectra/Por 6 dialysis tubing, 50K MWCO | 透析袋MD34(50000) | 50KD(五万道尔顿) | 压平宽度34mm,直径22mm,单位长度体积3.7 ml/cm |
132645 | Spectra/Por 1 dialysis tubing, 6-8K MWCO | 透析袋MD10(6000-8000) | 6-8KD(六到八千道尔顿) | 压平宽度10mm,直径6.4mm,单位长度体积0.32 ml/cm |
132650 | Spectra/Por 1 dialysis tubing, 6-8K MWCO | 透析袋MD23(6000-8000) | 6-8KD(六到八千道尔顿) | 压平宽度23mm,直径14.6mm,单位长度体积1.7 ml/cm |
132655 | Spectra/Por 1 dialysis tubing, 6-8K MWCO | 透析袋MD32(6000-8000) | 6-8KD(六到八千道尔顿) | 压平宽度32mm,直径20.4mm,单位长度体积3.3 ml/cm |
132660 | Spectra/Por 1 dialysis tubing, 6-8K MWCO | 透析袋MD40(6000-8000) | 6-8KD(六到八千道尔顿) | 压平宽度40mm,直径25.5mm,单位长度体积5.1ml/cm |
132665 | Spectra/Por 1 dialysis tubing, 6-8K MWCO | 透析袋MD50(6000-8000) | 6-8KD(六到八千道尔顿) | 压平宽度50mm,直径32mm,单位长度体积7.9ml/cm |
132670 | Spectra/Por 1 dialysis tubing, 6-8K MWCO | 透析袋MD100(6000-8000) | 6-8KD(六到八千道尔顿) | 压平宽度100mm,直径64mm,单位长度体积32ml/cm |
132675 | Spectra/Por 1 dialysis tubing, 6-8K MWCO | 透析袋MD120(6000-8000) | 6-8KD(六到八千道尔顿) | 压平宽度120mm,直径76mm,单位长度体积46ml/cm |
132676 | Spectra/Por 2 dialysis tubing, 12-14K MWCO | 透析袋MD10(12000-14000) | 12-14KD(1.2万到1.4万道尔顿) | 压平宽度10mm,直径6.4mm,单位长度体积0.32 ml/cm |
132678 | Spectra/Por 2 dialysis tubing, 12-14K MWCO | 透析袋MD25(12000-14000) | 12-14KD(1.2万到1.4万道尔顿) | 压平宽度25mm,直径16mm,单位长度体积2 ml/cm |
132680 | Spectra/Por 2 dialysis tubing, 12-14K MWCO | 透析袋MD45(12000-14000) | 12-14KD(1.2万到1.4万道尔顿) | 压平宽度45mm,直径29mm,单位长度体积6.4 ml/cm |
132682 | Spectra/Por 2 dialysis tubing, 12-14K MWCO | 透析袋MD105(12000-14000) | 12-14KD(1.2万到1.4万道尔顿) | 压平宽度105mm,直径67mm,单位长度体积34 ml/cm |
132684 | Spectra/Por 2 dialysis tubing, 12-14K MWCO | 透析袋MD120(12000-14000) | 12-14KD(1.2万到1.4万道尔顿) | 压平宽度120mm,直径76mm,单位长度体积46ml/cm |
132720 | Spectra/Por 3 dialysis tubing, 3.5K MWCO | 透析袋MD18(3500) | 3.5KD(三千五道尔顿) | 压平宽度18mm,直径11.5mm,单位长度体积1.1ml/cm |
132724 | Spectra/Por 3 dialysis tubing, 3.5K MWCO | 透析袋MD45(3500) | 3.5KD(三千五道尔顿) | 压平宽度45mm,直径29mm,单位长度体积6.4 ml/cm |
132725 | Spectra/Por 3 dialysis tubing, 3.5K MWCO | 透析袋MD54(3500) | 3.5KD(三千五道尔顿) | 压平宽度54mm,直径34mm,单位长度体积9.3 ml/cm |
132697 | Spectra/Por 4 dialysis tubing, 12-14K MWCO | 透析袋MD10(12000-14000) | 12-14KD(1.2万-1.4万道尔顿) | 压平宽度10mm,直径6.4mm,单位长度体积0.32 ml/cm |
132700 | Spectra/Por 4 dialysis tubing, 12-14K MWCO | 透析袋MD25(12000-14000) | 12-14KD(1.2万-1.4万道尔顿) | 压平宽度25mm,直径16mm,单位长度体积2 ml/cm |
132703 | Spectra/Por 4 dialysis tubing, 12-14K MWCO | 透析袋MD32(12000-14000) | 12-14KD(1.2万-1.4万道尔顿) | 压平宽度32mm,直径20.4mm,单位长度体积3.3 ml/cm |
132706 | Spectra/Por 4 dialysis tubing, 12-14K MWCO | 透析袋MD45(12000-14000) | 12-14KD(1.2万-1.4万道尔顿) | 压平宽度45mm,直径29mm,单位长度体积6.4 ml/cm |
132709 | Spectra/Por 4 dialysis tubing, 12-14K MWCO | 透析袋MD75(12000-14000) | 12-14KD(1.2万-1.4万道尔顿) | 压平宽度75mm,直径48mm,单位长度体积18 ml/cm |
132754 | Spectra/Por 5 dialysis tubing, 12-14K MWCO | 透析袋MD75(12000-14000) | 12-14KD(1.2万-1.4万道尔顿) | 压平宽度75mm,直径48mm,单位长度体积18ml/cm |
132757 | Spectra/Por 5 dialysis tubing, 12-14K MWCO | 透析袋MD140(12000-14000) | 12-14KD(1.2万-1.4万道尔顿) | 压平宽度140mm,直径89mm,单位长度体积62 ml/cm |
132651 | Spectra/Por 1 dialysis sack, pack of 10, 6-8K MWCO | 透析袋MD23(6000-8000) | 6-8KD(六千-八千道尔顿) | 压平宽度23mm,直径14.6mm,体积1-40 ml |
132666 | Spectra/Por 1 dialysis sack, pack of 10, 6-8K MWCO | 透析袋MD50(6000-8000) | 6-8KD(六千-八千道尔顿) | 压平宽度50mm,直径32mm,体积50-400 ml |
132679 | Spectra/Por 2 dialysis sack, pack of 10, 12-14K MWCO | 透析袋MD25(12000-14000) | 12-14KD(1.2万-1.4万道尔顿) | 压平宽度25mm,直径16mm,体积1-40 ml |
132681 | Spectra/Por 2 dialysis sack, pack of 10, 12-14K MWCO | 透析袋MD45(12000-14000) | 12-14KD(1.2万-1.4万道尔顿) | 压平宽度45mm,直径29mm,体积50-400 ml |
132721 | Spectra/Por 3 dialysis sack, 3.5K MWCO | 透析袋MD18(3500) | 3.5KD(三千五道尔顿) | 压平宽度18mm,直径11.5mm,体积1-40 ml |
132726 | Spectra/Por 3 dialysis sack, 3.5K MWCO | 透析袋MD54(3500) | 3.5KD(三千五道尔顿) | 压平宽度54mm,直径34mm,体积50-400 ml |
132701 | Spectra/Por 4 dialysis sack,12-14K MWCO | 透析袋MD25(12000-14000) | 1.2-1.4kD(1.2万-1.4万道尔顿) | 压平宽度25mm,直径16mm,体积1-40 ml |
132707 | Spectra/Por 4 dialysis sack,12-14K MWCO | 透析袋MD45(12000-14000) | 1.2-1.4kD(1.2万-1.4万道尔顿) | 压平宽度45mm,直径29mm,体积50-400 ml |
全年征稿 / 资讯合作
联系邮箱:kefu@labbase.net
版权与免责声明
- 凡本网注明“来源:来宝网”的所有作品,版权均属于来宝网,转载请必须注明来宝网, //www.next-search.com,违反者本网将追究相关法律责任。
- 本网转载并注明自其它来源的作品,目的在于传递更多信息,并不代表本网赞同其观点或证实其内容的真实性,不承担此类作品侵权行为的直接责任及连带责任。其他媒体、网站或个人从本网转载时,必须保留本网注明的作品来源,并自负版权等法律责任。
- 如涉及作品内容、版权等问题,请在作品发表之日起一周内与本网联系,否则视为放弃相关权利。